Usage Statistics for pars-soft.ir

Summary Period: October 2025
Generated 01-Nov-2025 07:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 522828
Total Files 285765
Total Pages 446587
Total Visits 34942
Total KBytes 21371231
Total Unique Sites 17628
Total Unique URLs 3106
Total Unique Referrers 2382
Total Unique User Agents 2840
. Avg Max
Hits per Hour 702 7538
Hits per Day 16865 24260
Files per Day 9218 16041
Pages per Day 14406 19965
Visits per Day 1127 1553
KBytes per Day 689395 855410
Hits by Response Code
Undefined response code 143
Code 200 - OK 285765
Code 206 - Partial Content 261
Code 301 - Moved Permanently 233713
Code 302 - Found 1306
Code 304 - Not Modified 1255
Code 400 - Bad Request 96
Code 404 - Not Found 73
Code 405 - Method Not Allowed 128
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 80

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 11557 2.21% 7008 2.45% 9381 2.10% 1553 4.44% 1441 8.17% 452322 2.12%
2 15636 2.99% 8166 2.86% 13054 2.92% 1177 3.37% 1338 7.59% 613517 2.87%
3 18226 3.49% 10228 3.58% 14547 3.26% 1398 4.00% 1404 7.96% 772816 3.62%
4 19585 3.75% 10501 3.67% 14403 3.23% 1285 3.68% 1450 8.23% 759005 3.55%
5 19023 3.64% 10433 3.65% 15226 3.41% 1184 3.39% 1334 7.57% 772962 3.62%
6 17932 3.43% 9234 3.23% 15500 3.47% 992 2.84% 925 5.25% 757065 3.54%
7 17012 3.25% 9080 3.18% 13920 3.12% 1049 3.00% 898 5.09% 754606 3.53%
8 20564 3.93% 10288 3.60% 17490 3.92% 1043 2.98% 843 4.78% 792577 3.71%
9 17636 3.37% 9281 3.25% 16072 3.60% 1033 2.96% 864 4.90% 738762 3.46%
10 16789 3.21% 8667 3.03% 15213 3.41% 926 2.65% 878 4.98% 737208 3.45%
11 16855 3.22% 8772 3.07% 14747 3.30% 1096 3.14% 950 5.39% 723610 3.39%
12 15854 3.03% 8109 2.84% 13943 3.12% 1253 3.59% 1128 6.40% 625409 2.93%
13 15359 2.94% 8988 3.15% 12507 2.80% 1214 3.47% 1075 6.10% 650248 3.04%
14 11698 2.24% 6951 2.43% 9427 2.11% 1278 3.66% 1143 6.48% 379538 1.78%
15 12543 2.40% 6463 2.26% 9940 2.23% 1256 3.59% 1096 6.22% 347816 1.63%
16 16139 3.09% 8855 3.10% 14419 3.23% 1238 3.54% 1164 6.60% 656264 3.07%
17 13481 2.58% 7595 2.66% 12095 2.71% 1328 3.80% 1178 6.68% 576459 2.70%
18 18821 3.60% 9981 3.49% 15848 3.55% 1306 3.74% 1187 6.73% 743666 3.48%
19 19216 3.68% 10556 3.69% 16796 3.76% 1280 3.66% 1144 6.49% 853259 3.99%
20 17771 3.40% 9723 3.40% 15367 3.44% 1143 3.27% 1050 5.96% 789390 3.69%
21 15886 3.04% 9279 3.25% 13369 2.99% 1095 3.13% 986 5.59% 746162 3.49%
22 15565 2.98% 9067 3.17% 13354 2.99% 1094 3.13% 939 5.33% 677175 3.17%
23 19200 3.67% 9671 3.38% 18013 4.03% 1142 3.27% 1013 5.75% 855410 4.00%
24 17678 3.38% 8993 3.15% 15818 3.54% 943 2.70% 807 4.58% 735573 3.44%
25 17765 3.40% 9345 3.27% 14838 3.32% 987 2.82% 879 4.99% 643374 3.01%
26 16198 3.10% 8458 2.96% 13858 3.10% 950 2.72% 837 4.75% 615528 2.88%
27 16229 3.10% 9307 3.26% 14008 3.14% 1131 3.24% 981 5.57% 638879 2.99%
28 13424 2.57% 7674 2.69% 11841 2.65% 1035 2.96% 885 5.02% 547555 2.56%
29 24260 4.64% 16041 5.61% 19965 4.47% 987 2.82% 777 4.41% 787245 3.68%
30 17582 3.36% 9365 3.28% 16196 3.63% 688 1.97% 601 3.41% 809071 3.79%
31 17344 3.32% 9686 3.39% 15432 3.46% 1053 3.01% 978 5.55% 818760 3.83%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 626 19431 3.72% 326 10110 3.54% 591 18343 4.11% 27883 864363 4.04%
1 627 19442 3.72% 323 10025 3.51% 597 18507 4.14% 27845 863199 4.04%
2 598 18553 3.55% 304 9448 3.31% 563 17459 3.91% 27563 854439 4.00%
3 696 21605 4.13% 335 10405 3.64% 659 20441 4.58% 29046 900436 4.21%
4 668 20716 3.96% 348 10797 3.78% 596 18476 4.14% 28474 882699 4.13%
5 761 23620 4.52% 434 13455 4.71% 616 19110 4.28% 30070 932163 4.36%
6 745 23100 4.42% 422 13095 4.58% 574 17815 3.99% 28913 896305 4.19%
7 775 24028 4.60% 434 13476 4.72% 596 18479 4.14% 29034 900055 4.21%
8 775 24027 4.60% 440 13650 4.78% 583 18091 4.05% 28497 883397 4.13%
9 769 23852 4.56% 404 12524 4.38% 609 18881 4.23% 28152 872709 4.08%
10 712 22089 4.22% 410 12733 4.46% 552 17133 3.84% 28122 871774 4.08%
11 721 22366 4.28% 401 12435 4.35% 587 18200 4.08% 29760 922552 4.32%
12 688 21330 4.08% 382 11861 4.15% 557 17287 3.87% 28205 874359 4.09%
13 724 22448 4.29% 405 12578 4.40% 604 18731 4.19% 28153 872753 4.08%
14 910 28232 5.40% 564 17500 6.12% 770 23884 5.35% 29820 924427 4.33%
15 671 20812 3.98% 374 11615 4.06% 587 18212 4.08% 28883 895383 4.19%
16 704 21846 4.18% 406 12611 4.41% 591 18335 4.11% 29102 902169 4.22%
17 696 21582 4.13% 387 12026 4.21% 600 18629 4.17% 29455 913099 4.27%
18 657 20388 3.90% 368 11423 4.00% 569 17640 3.95% 28615 887061 4.15%
19 691 21435 4.10% 390 12096 4.23% 591 18344 4.11% 29308 908560 4.25%
20 684 21231 4.06% 353 10959 3.83% 609 18909 4.23% 29103 902198 4.22%
21 656 20362 3.89% 337 10458 3.66% 589 18285 4.09% 28547 884972 4.14%
22 678 21041 4.02% 342 10605 3.71% 613 19023 4.26% 28649 888131 4.16%
23 622 19292 3.69% 318 9880 3.46% 592 18373 4.11% 28195 874030 4.09%

Top 30 of 3106 Total URLs
# Hits KBytes URL
1 78846 15.08% 10118037 47.34% /plesk-stat/webstat/usage_202402.html
2 31928 6.11% 1254840 5.87% /
3 16876 3.23% 2227711 10.42% /plesk-stat/webstat/usage_202101.html
4 16746 3.20% 2216127 10.37% /plesk-stat/webstat/usage_202212.html
5 16735 3.20% 2210892 10.35% /plesk-stat/webstat/usage_202103.html
6 16726 3.20% 2197612 10.28% /plesk-stat/webstat/usage_202409.html
7 8920 1.71% 18493 0.09% /plesk-stat/usage_202510.html
8 7535 1.44% 99546 0.47% /plesk-stat/webstat/usage_202509.html
9 3846 0.74% 59250 0.28% /plesk-stat/webstat/usage_202510.html
10 3748 0.72% 186512 0.87% /Index.aspx
11 3678 0.70% 52255 0.24% /SmartPicture.aspx
12 3398 0.65% 1686 0.01% /robots.txt
13 3193 0.61% 3863 0.02% /wp-login.php
14 3002 0.57% 6224 0.03% /plesk-stat/usage_202509.html
15 2500 0.48% 4233 0.02% /404.htm
16 1671 0.32% 46789 0.22% /JavaScript/jquery-1.3.2.min.js
17 1664 0.32% 19949 0.09% /CSS/UserSheet.css
18 1649 0.32% 1778 0.01% /CSS/UserSheetsRes.css
19 1555 0.30% 32411 0.15% /Administrator/Files/fonts/Yekan.woff
20 1514 0.29% 1560 0.01% /RatingStar/RatingStar.css
21 1498 0.29% 2104 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
22 1492 0.29% 1479 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
23 1453 0.28% 8985 0.04% /Administrator/Files/Design/ICON.ICO
24 1405 0.27% 17695 0.08% /plesk-stat/webstat/usage_202508.html
25 872 0.17% 13999 0.07% /plesk-stat/webstat/usage_202111.html
26 845 0.16% 1110 0.01% /.well-known/traffic-advice
27 798 0.15% 26687 0.12% /plesk-stat/webstat/usage_202202.html
28 715 0.14% 13199 0.06% /plesk-stat/webstat/usage_202005.html
29 614 0.12% 81583 0.38% /plesk-stat/webstat/usage_202507.html
30 496 0.09% 5954 0.03% /Rss.aspx

Top 10 of 3106 Total URLs By KBytes
# Hits KBytes URL
1 78846 15.08% 10118037 47.34% /plesk-stat/webstat/usage_202402.html
2 16876 3.23% 2227711 10.42% /plesk-stat/webstat/usage_202101.html
3 16746 3.20% 2216127 10.37% /plesk-stat/webstat/usage_202212.html
4 16735 3.20% 2210892 10.35% /plesk-stat/webstat/usage_202103.html
5 16726 3.20% 2197612 10.28% /plesk-stat/webstat/usage_202409.html
6 31928 6.11% 1254840 5.87% /
7 3748 0.72% 186512 0.87% /Index.aspx
8 7535 1.44% 99546 0.47% /plesk-stat/webstat/usage_202509.html
9 614 0.12% 81583 0.38% /plesk-stat/webstat/usage_202507.html
10 3846 0.74% 59250 0.28% /plesk-stat/webstat/usage_202510.html

Top 10 of 275 Total Entry Pages
# Hits Visits URL
1 31928 6.11% 16030 47.11% /
2 7535 1.44% 6702 19.70% /plesk-stat/webstat/usage_202509.html
3 3748 0.72% 2512 7.38% /Index.aspx
4 3846 0.74% 1168 3.43% /plesk-stat/webstat/usage_202510.html
5 2500 0.48% 734 2.16% /404.htm
6 3678 0.70% 526 1.55% /SmartPicture.aspx
7 872 0.17% 515 1.51% /plesk-stat/webstat/usage_202111.html
8 1405 0.27% 515 1.51% /plesk-stat/webstat/usage_202508.html
9 3193 0.61% 454 1.33% /wp-login.php
10 496 0.09% 441 1.30% /Rss.aspx

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 31928 6.11% 15928 46.54% /
2 7535 1.44% 6699 19.57% /plesk-stat/webstat/usage_202509.html
3 3748 0.72% 2456 7.18% /Index.aspx
4 3846 0.74% 2054 6.00% /plesk-stat/webstat/usage_202510.html
5 2500 0.48% 958 2.80% /404.htm
6 3678 0.70% 622 1.82% /SmartPicture.aspx
7 872 0.17% 461 1.35% /plesk-stat/webstat/usage_202111.html
8 496 0.09% 439 1.28% /Rss.aspx
9 715 0.14% 416 1.22% /plesk-stat/webstat/usage_202005.html
10 3193 0.61% 395 1.15% /wp-login.php

Top 30 of 17628 Total Sites
# Hits Files KBytes Visits Hostname
1 155888 29.82% 83658 29.28% 11043297 51.67% 3 0.01% 79.141.173.194
2 76253 14.58% 45774 16.02% 5936477 27.78% 7 0.02% host-109-107-186-56.hosted-by-vdsina.com
3 36986 7.07% 12333 4.32% 1608173 7.52% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
4 35323 6.76% 1757 0.61% 45407 0.21% 491 1.41% 216.244.66.226
5 11916 2.28% 11916 4.17% 24705 0.12% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 7593 1.45% 0 0.00% 2567 0.01% 493 1.41% 91.225.160.193
7 7150 1.37% 7150 2.50% 399723 1.87% 63 0.18% tri3.ru
8 5123 0.98% 0 0.00% 2511 0.01% 0 0.00% ws175.radcom.hosting
9 4287 0.82% 1430 0.50% 186345 0.87% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
10 3252 0.62% 44 0.02% 7487 0.04% 4 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
11 3198 0.61% 1604 0.56% 208171 0.97% 12 0.03% pool-77-222-96-171.is74.ru
12 2295 0.44% 31 0.01% 5271 0.02% 1 0.00% 5x16x72x84.dynamic.spb.ertelecom.ru
13 2121 0.41% 0 0.00% 1040 0.00% 0 0.00% ws350.radcom.hosting
14 1860 0.36% 26 0.01% 4385 0.02% 8 0.02% 5x16x84x218.dynamic.spb.ertelecom.ru
15 1682 0.32% 0 0.00% 922 0.00% 11 0.03% nat-100-72-46-192-27-sh3.natanet.ru
16 1409 0.27% 1276 0.45% 12880 0.06% 2 0.01% proxy-us000.ahrefs.net
17 1384 0.26% 1228 0.43% 12195 0.06% 11 0.03% proxy-us002.ahrefs.net
18 1383 0.26% 1235 0.43% 12505 0.06% 4 0.01% proxy-us003.ahrefs.net
19 1381 0.26% 1235 0.43% 12338 0.06% 4 0.01% proxy-us001.ahrefs.net
20 1379 0.26% 1236 0.43% 12325 0.06% 3 0.01% proxy-us004.ahrefs.net
21 1316 0.25% 627 0.22% 35354 0.17% 7 0.02% 62.60.131.161
22 1282 0.25% 960 0.34% 42519 0.20% 305 0.87% static.vnpt.vn
23 1264 0.24% 0 0.00% 620 0.00% 0 0.00% ws118.radcom.hosting
24 1179 0.23% 0 0.00% 673 0.00% 1 0.00% ec2-3-8-29-227.eu-west-2.compute.amazonaws.com
25 1075 0.21% 0 0.00% 527 0.00% 0 0.00% zomorrod.dnswebhost.com
26 1025 0.20% 628 0.22% 4722 0.02% 159 0.46% 216.73.216.20
27 971 0.19% 593 0.21% 7129 0.03% 177 0.51% 69.48.202.178
28 969 0.19% 677 0.24% 39236 0.18% 1 0.00% static.34.214.243.136.clients.your-server.de
29 738 0.14% 369 0.13% 941 0.00% 5 0.01% 13.89.227.44
30 725 0.14% 360 0.13% 696 0.00% 2 0.01% vmi2344826.contaboserver.net

Top 10 of 17628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155888 29.82% 83658 29.28% 11043297 51.67% 3 0.01% 79.141.173.194
2 76253 14.58% 45774 16.02% 5936477 27.78% 7 0.02% host-109-107-186-56.hosted-by-vdsina.com
3 36986 7.07% 12333 4.32% 1608173 7.52% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
4 7150 1.37% 7150 2.50% 399723 1.87% 63 0.18% tri3.ru
5 3198 0.61% 1604 0.56% 208171 0.97% 12 0.03% pool-77-222-96-171.is74.ru
6 4287 0.82% 1430 0.50% 186345 0.87% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
7 35323 6.76% 1757 0.61% 45407 0.21% 491 1.41% 216.244.66.226
8 1282 0.25% 960 0.34% 42519 0.20% 305 0.87% static.vnpt.vn
9 969 0.19% 677 0.24% 39236 0.18% 1 0.00% static.34.214.243.136.clients.your-server.de
10 706 0.14% 674 0.24% 39178 0.18% 2 0.01% pot9.webmeup.com

Top 30 of 2382 Total Referrers
# Hits Referrer
1 125547 24.01% - (Direct Request)
2 38334 7.33% https://seo-creative.ru/
3 37917 7.25% https://gifts-shop.su/
4 29592 5.66% https://pars-soft.ir/index.aspx
5 12840 2.46% https://pars-soft.ir/CSS/UserSheet.css
6 6615 1.27% https://pars-soft.ir/
7 5938 1.14% https://mega-main.shop
8 5404 1.03% http://pars-soft.ir/plesk-stat/webstat/usage_202509.html
9 4669 0.89% https://megamy.shop
10 4620 0.88% https://megatut.shop
11 4543 0.87% https://glaz-bogatg.pro
12 4509 0.86% https://mega-mirror.shop
13 4353 0.83% https://mega-link.shop
14 4268 0.82% https://megalinkmoriarty.pro
15 4155 0.79% https://builder-spb.ru
16 4024 0.77% https://www.google.com/
17 3796 0.73% https://dez-tsentr.ru/
18 3602 0.69% https://bit.ly/CREAMPIESEXCAM
19 3536 0.68% https://clck.ru/3Mub5K
20 3322 0.64% https://securitylabkra.pro
21 3245 0.62% https://vetosh-optom.ru
22 2961 0.57% https://mega-link.shop/
23 2909 0.56% http://pars-soft.ir/
24 2326 0.44% http://pars-soft.ir/plesk-stat/webstat/usage_202510.html
25 1789 0.34% http://jeanspics.com/te3/out.php
26 1783 0.34% http://pars-soft.ir/plesk-stat/webstat/usage_202508.html
27 1735 0.33% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
28 1728 0.33% http://harsh-art.com/go.php
29 1723 0.33% http://www.greenguysboard.com/phpadsnew/adclick.php
30 1719 0.33% https://www.beuronline.com/redirect.php

Top 20 of 735 Total Search Strings
# Hits Search String
1 26 3.09% bitgolder.com
2 17 2.02% cryptobitmart.com
3 14 1.66% https://bitgolder.com
4 11 1.31% https://cryptobitmart.com
5 4 0.48% https://bitgolder.com/
6 3 0.36% arenamega
7 3 0.36% bitcryptomarket.com
8 3 0.36% buy gold with bitcoin
9 3 0.36% padel5000
10 3 0.36% analisa forex ha
11 3 0.36% syair hk hari ini
12 2 0.24%
13 2 0.24%
14 2 0.24%
15 2 0.24% трипскан вход
16 2 0.24%
17 2 0.24%
18 2 0.24% applebitcoins.co
19 2 0.24% https://applebitcoins.net
20 2 0.24% https://applebtcs.com

Top 15 of 2840 Total User Agents
# Hits User Agent
1 43066 8.24% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 28595 5.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
3 28521 5.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
4 28424 5.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 28414 5.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 28135 5.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 12398 2.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 11106 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Safari/537.36
9 10827 2.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 10749 2.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 10698 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 10689 2.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 9038 1.73% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/141.0.0.0+Mobile+Safari/537.36
14 7150 1.37% Mozilla/5.0+(Connect;+X)+Firefox/7.X
15 6900 1.32% Mozilla/5.0+(Linux;+Android+13)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.5359.128+Mobile+Safari/537.36+(compatible;+AhrefsSiteAudit/6.1;++http://ahrefs.com/robot/site-audit)

Usage by Country for October 2025

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 318811 60.98% 165859 58.04% 12090899 56.58% Unresolved/Unknown
2 156785 29.99% 88797 31.07% 8119215 37.99% US Commercial
3 21349 4.08% 10003 3.50% 696060 3.26% Russian Federation
4 15519 2.97% 13213 4.62% 174193 0.82% Network
5 2372 0.45% 1791 0.63% 76901 0.36% Brazil
6 2031 0.39% 1551 0.54% 53955 0.25% Germany
7 1331 0.25% 1000 0.35% 44210 0.21% Viet Nam
8 1250 0.24% 1041 0.36% 6217 0.03% Iran
9 674 0.13% 597 0.21% 32612 0.15% Non-Profit Organization
10 499 0.10% 248 0.09% 31611 0.15% Poland
11 224 0.04% 166 0.06% 7249 0.03% Argentina
12 218 0.04% 209 0.07% 1258 0.01% United States
13 148 0.03% 53 0.02% 1175 0.01% British Indian Ocean Territory
14 142 0.03% 111 0.04% 1240 0.01% Turkey
15 138 0.03% 124 0.04% 2171 0.01% Thailand
16 120 0.02% 90 0.03% 904 0.00% Czech Republic
17 112 0.02% 98 0.03% 937 0.00% United Kingdom
18 111 0.02% 78 0.03% 2904 0.01% Ecuador
19 92 0.02% 79 0.03% 7380 0.03% Netherlands
20 60 0.01% 50 0.02% 617 0.00% Canada
21 54 0.01% 40 0.01% 2913 0.01% Old style Arpanet (arpa)
22 54 0.01% 41 0.01% 2498 0.01% Paraguay
23 53 0.01% 36 0.01% 966 0.00% Mexico
24 49 0.01% 35 0.01% 1036 0.00% Colombia
25 47 0.01% 40 0.01% 1187 0.01% Norway
26 43 0.01% 40 0.01% 743 0.00% Uzbekistan
27 42 0.01% 22 0.01% 362 0.00% Ukraine
28 40 0.01% 24 0.01% 1074 0.01% China
29 40 0.01% 38 0.01% 284 0.00% Pakistan
30 35 0.01% 34 0.01% 208 0.00% Austria


Generated by Webalizer Version 2.01