Usage Statistics for pars-soft.ir

Summary Period: May 2020
Generated 03-Jun-2020 01:51 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 888739
Total Files 792309
Total Pages 325005
Total Visits 69936
Total KBytes 9098668
Total Unique Sites 22976
Total Unique URLs 1436
Total Unique Referrers 1532
Total Unique User Agents 6432
. Avg Max
Hits per Hour 1194 5086
Hits per Day 28669 34249
Files per Day 25558 30532
Pages per Day 10484 13508
Visits per Day 2256 2789
KBytes per Day 293505 438449
Hits by Response Code
Undefined response code 65
Code 200 - OK 792309
Code 206 - Partial Content 379
Code 301 - Moved Permanently 38681
Code 302 - Found 30761
Code 304 - Not Modified 26343
Code 400 - Bad Request 142
Code 404 - Not Found 2
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 55
Code 417 - Expectation Failed 1

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 23728 2.67% 20758 2.62% 9455 2.91% 2600 3.72% 1317 5.73% 226980 2.49%
2 28235 3.18% 25147 3.17% 9611 2.96% 2785 3.98% 1488 6.48% 270032 2.97%
3 30845 3.47% 27302 3.45% 12146 3.74% 2453 3.51% 1441 6.27% 308399 3.39%
4 33409 3.76% 30532 3.85% 13508 4.16% 2789 3.99% 1713 7.46% 322612 3.55%
5 32419 3.65% 29986 3.78% 10159 3.13% 2508 3.59% 1403 6.11% 328078 3.61%
6 32867 3.70% 29931 3.78% 11488 3.53% 2769 3.96% 1539 6.70% 326368 3.59%
7 25711 2.89% 22741 2.87% 10502 3.23% 2421 3.46% 1308 5.69% 263808 2.90%
8 26109 2.94% 22581 2.85% 10207 3.14% 2267 3.24% 1274 5.54% 267310 2.94%
9 32936 3.71% 28625 3.61% 12104 3.72% 2276 3.25% 1262 5.49% 324922 3.57%
10 34249 3.85% 30324 3.83% 11301 3.48% 2385 3.41% 1367 5.95% 311474 3.42%
11 32971 3.71% 30063 3.79% 9774 3.01% 2544 3.64% 1463 6.37% 318689 3.50%
12 30817 3.47% 27564 3.48% 10606 3.26% 2385 3.41% 1349 5.87% 282924 3.11%
13 28884 3.25% 26032 3.29% 9193 2.83% 2203 3.15% 1281 5.58% 267478 2.94%
14 26149 2.94% 23495 2.97% 9739 3.00% 2118 3.03% 1200 5.22% 266288 2.93%
15 25576 2.88% 22443 2.83% 10176 3.13% 2184 3.12% 1162 5.06% 232655 2.56%
16 32245 3.63% 29385 3.71% 10929 3.36% 2344 3.35% 1317 5.73% 332889 3.66%
17 28867 3.25% 25996 3.28% 9017 2.77% 2291 3.28% 1273 5.54% 266905 2.93%
18 30018 3.38% 26970 3.40% 10334 3.18% 2286 3.27% 1296 5.64% 290497 3.19%
19 27495 3.09% 24715 3.12% 9156 2.82% 2032 2.91% 1218 5.30% 278245 3.06%
20 29183 3.28% 26279 3.32% 9823 3.02% 2250 3.22% 1286 5.60% 349198 3.84%
21 27703 3.12% 24737 3.12% 11567 3.56% 1928 2.76% 1079 4.70% 285830 3.14%
22 23058 2.59% 20393 2.57% 9269 2.85% 1986 2.84% 1070 4.66% 254353 2.80%
23 25657 2.89% 22176 2.80% 10428 3.21% 2057 2.94% 1136 4.94% 267258 2.94%
24 25996 2.93% 22293 2.81% 12074 3.72% 2218 3.17% 1108 4.82% 281679 3.10%
25 26928 3.03% 23862 3.01% 9727 2.99% 2142 3.06% 1167 5.08% 286984 3.15%
26 27482 3.09% 24162 3.05% 9770 3.01% 2087 2.98% 1166 5.07% 284946 3.13%
27 29140 3.28% 25926 3.27% 10581 3.26% 2021 2.89% 1195 5.20% 298894 3.29%
28 25345 2.85% 22422 2.83% 9240 2.84% 2006 2.87% 1125 4.90% 261091 2.87%
29 22868 2.57% 19820 2.50% 9873 3.04% 1874 2.68% 954 4.15% 250544 2.75%
30 31311 3.52% 28054 3.54% 13307 4.09% 2048 2.93% 1135 4.94% 438449 4.82%
31 30538 3.44% 27595 3.48% 9941 3.06% 2157 3.08% 1205 5.24% 352887 3.88%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 724 22456 2.53% 613 19014 2.40% 392 12168 3.74% 8137 252239 2.77%
1 554 17200 1.94% 442 13731 1.73% 380 11801 3.63% 6868 212912 2.34%
2 531 16466 1.85% 442 13714 1.73% 339 10513 3.23% 6833 211809 2.33%
3 696 21583 2.43% 585 18138 2.29% 374 11618 3.57% 8105 251252 2.76%
4 1033 32029 3.60% 901 27941 3.53% 424 13171 4.05% 10387 322006 3.54%
5 1211 37547 4.22% 1087 33727 4.26% 379 11758 3.62% 13050 404547 4.45%
6 1515 46975 5.29% 1358 42106 5.31% 440 13659 4.20% 14686 455271 5.00%
7 1667 51679 5.81% 1511 46845 5.91% 479 14857 4.57% 15892 492646 5.41%
8 1698 52640 5.92% 1532 47516 6.00% 495 15345 4.72% 15301 474316 5.21%
9 1622 50303 5.66% 1470 45578 5.75% 486 15071 4.64% 15566 482531 5.30%
10 1621 50265 5.66% 1462 45340 5.72% 484 15028 4.62% 15526 481317 5.29%
11 1625 50402 5.67% 1469 45552 5.75% 499 15472 4.76% 16327 506137 5.56%
12 1622 50311 5.66% 1493 46295 5.84% 574 17819 5.48% 15194 471023 5.18%
13 1358 42109 4.74% 1233 38240 4.83% 406 12587 3.87% 13509 418785 4.60%
14 1247 38660 4.35% 1148 35592 4.49% 369 11446 3.52% 12768 395810 4.35%
15 1116 34624 3.90% 1018 31585 3.99% 356 11042 3.40% 11899 368884 4.05%
16 1106 34291 3.86% 1007 31235 3.94% 367 11390 3.50% 12038 373163 4.10%
17 1218 37786 4.25% 1089 33774 4.26% 413 12831 3.95% 12058 373796 4.11%
18 1390 43119 4.85% 1253 38867 4.91% 502 15573 4.79% 13731 425667 4.68%
19 1372 42551 4.79% 1219 37804 4.77% 514 15964 4.91% 13466 417436 4.59%
20 1187 36798 4.14% 1053 32673 4.12% 449 13933 4.29% 12238 379371 4.17%
21 1022 31685 3.57% 886 27488 3.47% 476 14762 4.54% 11265 349218 3.84%
22 848 26317 2.96% 724 22470 2.84% 455 14129 4.35% 9939 308117 3.39%
23 675 20943 2.36% 551 17084 2.16% 421 13068 4.02% 8723 270415 2.97%

Top 30 of 1436 Total URLs
# Hits KBytes URL
1 121999 13.73% 2084409 22.91% /
2 45800 5.15% 892976 9.81% /Index.aspx
3 24494 2.76% 243593 2.68% /plesk-stat/webstat/
4 19789 2.23% 25952 0.29% /404.htm
5 18515 2.08% 18794 0.21% /CSS/UserSheetsRes.css
6 18324 2.06% 169241 1.86% /CSS/UserSheet.css
7 18052 2.03% 17227 0.19% /RatingStar/RatingStar.css
8 18008 2.03% 430490 4.73% /JavaScript/jquery-1.3.2.min.js
9 17479 1.97% 273183 3.00% /SmartPicture.aspx
10 17464 1.97% 23342 0.26% /CommentFaceBookVoteHand/CommentFaceBookFa.css
11 17454 1.96% 16482 0.18% /CommentFaceBookVoteHand/VoteHandFa.css
12 17447 1.96% 350548 3.85% /Administrator/Files/fonts/Yekan.woff
13 16450 1.85% 95401 1.05% /Administrator/Files/Design/ICON.ICO
14 11278 1.27% 18491 0.20% /wp-login.php
15 7788 0.88% 1021024 11.22% /plesk-stat/webstat/usage_201812.html
16 3147 0.35% 1495 0.02% /robots.txt
17 1454 0.16% 23419 0.26% /Administrator/files/UploadFile/
18 900 0.10% 386 0.00% /mabnanews.xml
19 870 0.10% 97923 1.08% /plesk-stat/webstat/usage_202005.html
20 710 0.08% 4331 0.05% /WebResource.axd
21 504 0.06% 14630 0.16% /Administrator/files/NewsPic/Reset-Iphone.jpeg
22 495 0.06% 64116 0.70% /plesk-stat/webstat/usage_202001.html
23 382 0.04% 49747 0.55% /plesk-stat/webstat/usage_201905.html
24 316 0.04% 40954 0.45% /plesk-stat/webstat/usage_202002.html
25 312 0.04% 41505 0.46% /plesk-stat/webstat/usage_201901.html
26 312 0.04% 41095 0.45% /plesk-stat/webstat/usage_201908.html
27 305 0.03% 40106 0.44% /plesk-stat/webstat/usage_201907.html
28 290 0.03% 336 0.00% /Tooltip/main.js
29 202 0.02% 599 0.01% /Captcha.aspx
30 188 0.02% 4639 0.05% /Administrator/

Top 10 of 1436 Total URLs By KBytes
# Hits KBytes URL
1 121999 13.73% 2084409 22.91% /
2 7788 0.88% 1021024 11.22% /plesk-stat/webstat/usage_201812.html
3 45800 5.15% 892976 9.81% /Index.aspx
4 18008 2.03% 430490 4.73% /JavaScript/jquery-1.3.2.min.js
5 17447 1.96% 350548 3.85% /Administrator/Files/fonts/Yekan.woff
6 17479 1.97% 273183 3.00% /SmartPicture.aspx
7 24494 2.76% 243593 2.68% /plesk-stat/webstat/
8 18324 2.06% 169241 1.86% /CSS/UserSheet.css
9 870 0.10% 97923 1.08% /plesk-stat/webstat/usage_202005.html
10 16450 1.85% 95401 1.05% /Administrator/Files/Design/ICON.ICO

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 121999 13.73% 46058 65.88% /
2 45800 5.15% 13967 19.98% /Index.aspx
3 19789 2.23% 4402 6.30% /404.htm
4 24494 2.76% 1526 2.18% /plesk-stat/webstat/
5 870 0.10% 693 0.99% /plesk-stat/webstat/usage_202005.html
6 495 0.06% 367 0.52% /plesk-stat/webstat/usage_202001.html
7 1454 0.16% 352 0.50% /Administrator/files/UploadFile/
8 382 0.04% 326 0.47% /plesk-stat/webstat/usage_201905.html
9 17479 1.97% 262 0.37% /SmartPicture.aspx
10 316 0.04% 254 0.36% /plesk-stat/webstat/usage_202002.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 121999 13.73% 45926 65.73% /
2 45800 5.15% 13718 19.63% /Index.aspx
3 19789 2.23% 4017 5.75% /404.htm
4 24494 2.76% 1524 2.18% /plesk-stat/webstat/
5 17479 1.97% 851 1.22% /SmartPicture.aspx
6 870 0.10% 684 0.98% /plesk-stat/webstat/usage_202005.html
7 1454 0.16% 368 0.53% /Administrator/files/UploadFile/
8 382 0.04% 325 0.47% /plesk-stat/webstat/usage_201905.html
9 495 0.06% 302 0.43% /plesk-stat/webstat/usage_202001.html
10 316 0.04% 252 0.36% /plesk-stat/webstat/usage_202002.html

Top 30 of 22976 Total Sites
# Hits Files KBytes Visits Hostname
1 18827 2.12% 18827 2.38% 1038852 11.42% 109 0.16% 91.226.167.36
2 18668 2.10% 18668 2.36% 197714 2.17% 2 0.00% 91-121-185-43.serverhub.ru
3 17440 1.96% 11655 1.47% 179758 1.98% 187 0.27% 36.250.184.43
4 15652 1.76% 10517 1.33% 161825 1.78% 201 0.29% 112.111.173.247
5 12299 1.38% 8239 1.04% 127900 1.41% 319 0.46% 36.250.185.216
6 12188 1.37% 8182 1.03% 126185 1.39% 297 0.42% 36.248.161.103
7 10122 1.14% 6798 0.86% 104977 1.15% 350 0.50% 36.248.169.108
8 9831 1.11% 1003 0.13% 51408 0.57% 278 0.40% 216.244.66.226
9 8599 0.97% 5792 0.73% 88863 0.98% 423 0.60% 36.250.184.89
10 6647 0.75% 4465 0.56% 68718 0.76% 458 0.65% 175.44.16.39
11 5820 0.65% 3919 0.49% 60066 0.66% 421 0.60% 112.111.173.157
12 4587 0.52% 4579 0.58% 290840 3.20% 8 0.01% 5.106.15.254
13 4213 0.47% 4175 0.53% 36252 0.40% 98 0.14% too.stupid.to.configure.reverse.dns
14 2920 0.33% 2654 0.33% 20111 0.22% 82 0.12% int0.client.access.fanaptelecom.net
15 1660 0.19% 1622 0.20% 18523 0.20% 140 0.20% crawl-66-249-64-27.googlebot.com
16 1660 0.19% 1660 0.21% 16750 0.18% 64 0.09% google-proxy-66-249-83-98.google.com
17 1616 0.18% 1614 0.20% 16359 0.18% 71 0.10% google-proxy-66-249-83-101.google.com
18 1586 0.18% 1206 0.15% 8021 0.09% 5 0.01% static.254.108.9.5.clients.your-server.de
19 1574 0.18% 1574 0.20% 15542 0.17% 67 0.10% google-proxy-66-249-83-102.google.com
20 1513 0.17% 1221 0.15% 8657 0.10% 542 0.77% crawl9.bl.semrush.com
21 1392 0.16% 1103 0.14% 7543 0.08% 535 0.76% crawl14.bl.semrush.com
22 1356 0.15% 1079 0.14% 7514 0.08% 533 0.76% crawl18.bl.semrush.com
23 1353 0.15% 1051 0.13% 7291 0.08% 531 0.76% crawl23.bl.semrush.com
24 1353 0.15% 1042 0.13% 7063 0.08% 533 0.76% crawl4.bl.semrush.com
25 1348 0.15% 1042 0.13% 7355 0.08% 547 0.78% crawl19.bl.semrush.com
26 1346 0.15% 1048 0.13% 7564 0.08% 558 0.80% crawl20.bl.semrush.com
27 1340 0.15% 1018 0.13% 7244 0.08% 522 0.75% crawl1.bl.semrush.com
28 1338 0.15% 1050 0.13% 7160 0.08% 527 0.75% crawl11.bl.semrush.com
29 1336 0.15% 1039 0.13% 7287 0.08% 542 0.77% crawl3.bl.semrush.com
30 1318 0.15% 1062 0.13% 7243 0.08% 555 0.79% crawl2.bl.semrush.com

Top 10 of 22976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18827 2.12% 18827 2.38% 1038852 11.42% 109 0.16% 91.226.167.36
2 4587 0.52% 4579 0.58% 290840 3.20% 8 0.01% 5.106.15.254
3 18668 2.10% 18668 2.36% 197714 2.17% 2 0.00% 91-121-185-43.serverhub.ru
4 17440 1.96% 11655 1.47% 179758 1.98% 187 0.27% 36.250.184.43
5 15652 1.76% 10517 1.33% 161825 1.78% 201 0.29% 112.111.173.247
6 12299 1.38% 8239 1.04% 127900 1.41% 319 0.46% 36.250.185.216
7 12188 1.37% 8182 1.03% 126185 1.39% 297 0.42% 36.248.161.103
8 10122 1.14% 6798 0.86% 104977 1.15% 350 0.50% 36.248.169.108
9 8599 0.97% 5792 0.73% 88863 0.98% 423 0.60% 36.250.184.89
10 6647 0.75% 4465 0.56% 68718 0.76% 458 0.65% 175.44.16.39

Top 30 of 1532 Total Referrers
# Hits Referrer
1 360043 40.51% http://pars-soft.ir/index.aspx
2 200404 22.55% - (Direct Request)
3 120617 13.57% http://pars-soft.ir/CSS/UserSheet.css
4 34109 3.84% http://pars-soft.ir/خبر/تقویم-1394-و-دانلود-تقویم-94
5 19463 2.19% http://pars-soft.ir/CommentFaceBookVoteHand/VoteHandFa.css
6 17298 1.95% https://www.google.com/
7 15899 1.79% http://pars-soft.ir/
8 10627 1.20% http://pars-soft.ir/RatingStar/RatingStar.css
9 9650 1.09% http://pars-soft.ir/خبر/چگونه-تمام-شماره-تماس-های-موجود-در-سیم-کارت-را-به-
10 8860 1.00% http://pars-soft.ir/خبر/
11 7579 0.85% http://pars-soft.ir/Index.aspx
12 6455 0.73% http://tedy.su
13 5205 0.59% http://smsgor.ru
14 4822 0.54% http://sms-gorod.ru
15 2838 0.32% http://www.google.com/
16 2345 0.26% http://n1sms.ru
17 1783 0.20% http://pars-soft.ir/
18 1630 0.18% http://pars-soft.ir/اخبار/نرم-اف
19 1493 0.17% http://pars-soft.ir/اخبار-فناوری-اطلا
20 1338 0.15% http://pars-soft.ir/خبر/راهنمای-خرید-کارت-گرافیک-براساس-قیمت-شهریور-1390-ویژه
21 1296 0.15% https://pro-internetmarketing.ru
22 1290 0.15% https://lifeforgame.ru
23 1273 0.14% https://postroitbanju.ru
24 847 0.10% https://mir-tourista.ru
25 773 0.09% http://pars-soft.ir/خبر/نحوه-نصب-و-استفاده-گوگل-درایو-Google-Drive-برای-کاربران-ایرانی
26 599 0.07% http://pars-soft.ir/خبر/تولید-با
27 596 0.07% http://pars-soft.ir/catdownload/all
28 511 0.06% http://pars-soft.ir/filedownloadfile/Download-File-HTML-Education-Word
29 446 0.05% http://pars-soft.ir/filedownloadfile/دانلود-فایل-
30 431 0.05% http://pars-soft.ir/filedownloadfile/Download-File-Jquery-Education

Top 20 of 43 Total Search Strings
# Hits Search String
1 2 4.44% اموزش اس کیو ال از ابتدا
2 2 4.44% دیتابیس
3 1 2.22% $
4 1 2.22% 19تیرماه 1394چند شنبه هست
5 1 2.22% 5/3/1394 چند شنبه است
6 1 2.22% cssچیست
7 1 2.22% databasesیعنی چه؟
8 1 2.22% displayچیست
9 1 2.22% html چیست
10 1 2.22% آموزش کدهای html
11 1 2.22% اخبار فناوری
12 1 2.22% انواع جدول پایگاه داده
13 1 2.22% انواع فیلدها در پایگاه داده
14 1 2.22% ایجاد بازی آنلاین سایتی
15 1 2.22% باز کردن index html در vscode
16 1 2.22% برنامه دیتابیس
17 1 2.22% برنامه نویسی عکس درپس زمینهhtml
18 1 2.22% تقویم سال 94 با مناسبتها
19 1 2.22% تقویم۹۴
20 1 2.22% جی کویری چیست؟

Top 15 of 6432 Total User Agents
# Hits User Agent
1 78541 8.84% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
2 73011 8.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.138+Safari/537.36
3 37045 4.17% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 36869 4.15% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
5 31042 3.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:76.0)+Gecko/20100101+Firefox/76.0
6 25437 2.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
7 18472 2.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.138+Safari/537.36
8 18079 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 14517 1.63% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
10 12015 1.35% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
11 10991 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:76.0)+Gecko/20100101+Firefox/76.0
12 9831 1.11% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 9346 1.05% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.138+Safari/537.36
14 8834 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:75.0)+Gecko/20100101+Firefox/75.0
15 8745 0.98% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1+Mobile/15E148+Safari/604.1

Usage by Country for May 2020

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 651781 73.34% 596763 75.32% 7079628 77.81% Unresolved/Unknown
2 106695 12.01% 88762 11.20% 1024843 11.26% US Commercial
3 34111 3.84% 22031 2.78% 155758 1.71% Iran
4 32644 3.67% 26165 3.30% 200724 2.21% Germany
5 30660 3.45% 27151 3.43% 296763 3.26% Network
6 20094 2.26% 19910 2.51% 211119 2.32% Russian Federation
7 2050 0.23% 1379 0.17% 18825 0.21% China
8 1180 0.13% 1178 0.15% 8928 0.10% Netherlands
9 903 0.10% 825 0.10% 6712 0.07% Old style Arpanet (arpa)
10 686 0.08% 677 0.09% 5810 0.06% Turkey
11 618 0.07% 577 0.07% 5082 0.06% United Kingdom
12 605 0.07% 605 0.08% 4774 0.05% United States
13 595 0.07% 594 0.07% 10173 0.11% Sweden
14 555 0.06% 547 0.07% 4162 0.05% Italy
15 496 0.06% 462 0.06% 4123 0.05% Canada
16 415 0.05% 398 0.05% 2906 0.03% Austria
17 360 0.04% 358 0.05% 2379 0.03% Australia
18 328 0.04% 326 0.04% 3597 0.04% Japan
19 249 0.03% 248 0.03% 2576 0.03% Non-Profit Organization
20 239 0.03% 129 0.02% 263 0.00% Tokelau
21 236 0.03% 223 0.03% 6458 0.07% Brazil
22 209 0.02% 209 0.03% 2194 0.02% Greece
23 208 0.02% 208 0.03% 1755 0.02% British Indian Ocean Territory
24 197 0.02% 113 0.01% 721 0.01% Afghanistan
25 190 0.02% 190 0.02% 1372 0.02% Tuvalu
26 177 0.02% 177 0.02% 1203 0.01% Niue
27 147 0.02% 146 0.02% 864 0.01% Palau
28 123 0.01% 114 0.01% 1773 0.02% Colombia
29 122 0.01% 113 0.01% 853 0.01% Spain
30 119 0.01% 119 0.02% 1286 0.01% US Educational


Generated by Webalizer Version 2.01