Usage Statistics for pars-soft.ir

Summary Period: January 2020
Generated 02-Feb-2020 01:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 656748
Total Files 585571
Total Pages 277050
Total Visits 50466
Total KBytes 7561574
Total Unique Sites 20920
Total Unique URLs 1305
Total Unique Referrers 1611
Total Unique User Agents 4862
. Avg Max
Hits per Hour 882 10031
Hits per Day 21185 29043
Files per Day 18889 26224
Pages per Day 8937 17644
Visits per Day 1627 2202
KBytes per Day 243922 342991
Hits by Response Code
Undefined response code 59
Code 200 - OK 585571
Code 206 - Partial Content 272
Code 301 - Moved Permanently 22705
Code 302 - Found 27599
Code 304 - Not Modified 19285
Code 400 - Bad Request 645
Code 406 - Not Acceptable 612

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 18772 2.86% 16674 2.85% 7221 2.61% 1422 2.82% 664 3.17% 232413 3.07%
2 17378 2.65% 15715 2.68% 6956 2.51% 1084 2.15% 604 2.89% 226208 2.99%
3 16458 2.51% 14168 2.42% 8039 2.90% 972 1.93% 490 2.34% 204496 2.70%
4 19674 3.00% 17404 2.97% 7201 2.60% 1358 2.69% 782 3.74% 231966 3.07%
5 18710 2.85% 16708 2.85% 7606 2.75% 2158 4.28% 1162 5.55% 232384 3.07%
6 19142 2.91% 17085 2.92% 8519 3.07% 1505 2.98% 809 3.87% 214423 2.84%
7 21136 3.22% 18735 3.20% 8934 3.22% 1865 3.70% 1025 4.90% 250571 3.31%
8 19379 2.95% 17424 2.98% 6906 2.49% 1511 2.99% 724 3.46% 227709 3.01%
9 18044 2.75% 15947 2.72% 8050 2.91% 1497 2.97% 693 3.31% 214764 2.84%
10 17895 2.72% 15571 2.66% 9038 3.26% 1476 2.92% 811 3.88% 253303 3.35%
11 18055 2.75% 16239 2.77% 6721 2.43% 1649 3.27% 938 4.48% 222706 2.95%
12 20075 3.06% 17973 3.07% 7736 2.79% 1473 2.92% 730 3.49% 234177 3.10%
13 19812 3.02% 17977 3.07% 7501 2.71% 1707 3.38% 931 4.45% 219773 2.91%
14 20502 3.12% 18792 3.21% 6786 2.45% 1670 3.31% 936 4.47% 236102 3.12%
15 22726 3.46% 20211 3.45% 9188 3.32% 1642 3.25% 911 4.35% 265371 3.51%
16 18785 2.86% 16362 2.79% 8431 3.04% 1624 3.22% 996 4.76% 223015 2.95%
17 16869 2.57% 15271 2.61% 5972 2.16% 1349 2.67% 717 3.43% 201292 2.66%
18 22762 3.47% 20390 3.48% 8364 3.02% 1614 3.20% 923 4.41% 232635 3.08%
19 22272 3.39% 19658 3.36% 8228 2.97% 1605 3.18% 951 4.55% 227537 3.01%
20 21239 3.23% 19347 3.30% 6573 2.37% 1676 3.32% 1023 4.89% 220220 2.91%
21 22604 3.44% 20196 3.45% 7394 2.67% 1644 3.26% 947 4.53% 231340 3.06%
22 23608 3.59% 21211 3.62% 8540 3.08% 1599 3.17% 921 4.40% 248048 3.28%
23 23674 3.60% 21396 3.65% 10645 3.84% 1841 3.65% 1243 5.94% 263862 3.49%
24 22240 3.39% 18666 3.19% 9697 3.50% 1486 2.94% 842 4.02% 234457 3.10%
25 27798 4.23% 24999 4.27% 13029 4.70% 1958 3.88% 1247 5.96% 299435 3.96%
26 28948 4.41% 26187 4.47% 14189 5.12% 2202 4.36% 1521 7.27% 326854 4.32%
27 22881 3.48% 20355 3.48% 8993 3.25% 1689 3.35% 1004 4.80% 290352 3.84%
28 28449 4.33% 25694 4.39% 15603 5.63% 2136 4.23% 1428 6.83% 342991 4.54%
29 19855 3.02% 17413 2.97% 9091 3.28% 1694 3.36% 896 4.28% 277020 3.66%
30 29043 4.42% 26224 4.48% 17644 6.37% 2200 4.36% 1427 6.82% 278331 3.68%
31 17963 2.74% 15579 2.66% 8255 2.98% 1506 2.98% 753 3.60% 197820 2.62%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 390 12092 1.84% 321 9957 1.70% 292 9068 3.27% 5975 185239 2.45%
1 379 11765 1.79% 304 9443 1.61% 302 9379 3.39% 5563 172461 2.28%
2 387 12008 1.83% 317 9841 1.68% 293 9110 3.29% 6073 188278 2.49%
3 469 14567 2.22% 386 11987 2.05% 328 10191 3.68% 6961 215783 2.85%
4 527 16353 2.49% 456 14165 2.42% 257 7974 2.88% 7103 220185 2.91%
5 859 26647 4.06% 769 23855 4.07% 314 9754 3.52% 10068 312114 4.13%
6 1046 32456 4.94% 939 29135 4.98% 352 10941 3.95% 11133 345114 4.56%
7 1160 35968 5.48% 1064 32996 5.63% 327 10143 3.66% 12429 385294 5.10%
8 1374 42597 6.49% 1265 39215 6.70% 543 16859 6.09% 14062 435916 5.76%
9 1145 35523 5.41% 1027 31847 5.44% 402 12491 4.51% 12099 375068 4.96%
10 1312 40674 6.19% 1189 36873 6.30% 575 17829 6.44% 13391 415117 5.49%
11 1434 44454 6.77% 1322 40988 7.00% 656 20362 7.35% 14116 437585 5.79%
12 1115 34576 5.26% 1025 31779 5.43% 414 12851 4.64% 12548 388982 5.14%
13 947 29369 4.47% 855 26529 4.53% 326 10110 3.65% 10627 329435 4.36%
14 982 30459 4.64% 874 27115 4.63% 339 10535 3.80% 10601 328622 4.35%
15 915 28384 4.32% 826 25616 4.37% 315 9774 3.53% 10403 322500 4.26%
16 1080 33509 5.10% 996 30902 5.28% 396 12300 4.44% 11814 366248 4.84%
17 971 30112 4.59% 875 27125 4.63% 325 10089 3.64% 11693 362468 4.79%
18 943 29243 4.45% 839 26031 4.45% 343 10663 3.85% 10835 335872 4.44%
19 1012 31380 4.78% 902 27973 4.78% 403 12515 4.52% 12175 377410 4.99%
20 921 28561 4.35% 804 24932 4.26% 393 12203 4.40% 10760 333555 4.41%
21 728 22597 3.44% 625 19393 3.31% 352 10942 3.95% 9161 283983 3.76%
22 581 18033 2.75% 494 15343 2.62% 327 10158 3.67% 7548 233992 3.09%
23 497 15421 2.35% 404 12531 2.14% 348 10809 3.90% 6786 210353 2.78%

Top 30 of 1305 Total URLs
# Hits KBytes URL
1 100516 15.31% 1819733 24.07% /
2 37168 5.66% 752784 9.96% /Index.aspx
3 28204 4.29% 193721 2.56% /plesk-stat/webstat/
4 14990 2.28% 19734 0.26% /404.htm
5 13105 2.00% 205212 2.71% /SmartPicture.aspx
6 12277 1.87% 121378 1.61% /CSS/UserSheet.css
7 12235 1.86% 12767 0.17% /CSS/UserSheetsRes.css
8 11889 1.81% 11867 0.16% /RatingStar/RatingStar.css
9 11579 1.76% 19419 0.26% /wp-login.php
10 11467 1.75% 15886 0.21% /CommentFaceBookVoteHand/CommentFaceBookFa.css
11 11461 1.75% 268876 3.56% /JavaScript/jquery-1.3.2.min.js
12 11453 1.74% 11230 0.15% /CommentFaceBookVoteHand/VoteHandFa.css
13 10920 1.66% 218177 2.89% /Administrator/Files/fonts/Yekan.woff
14 10439 1.59% 60636 0.80% /Administrator/Files/Design/ICON.ICO
15 7599 1.16% 985823 13.04% /plesk-stat/webstat/usage_201812.html
16 4322 0.66% 2124 0.03% /robots.txt
17 3277 0.50% 4007 0.05% /admin/categories.php/login.php
18 1820 0.28% 33727 0.45% /plesk-stat/webstat/usage_201909.html
19 1666 0.25% 216529 2.86% /plesk-stat/webstat/usage_201902.html
20 1539 0.23% 204023 2.70% /plesk-stat/webstat/usage_201903.html
21 1437 0.22% 188553 2.49% /plesk-stat/webstat/usage_201905.html
22 1306 0.20% 21006 0.28% /Administrator/files/UploadFile/
23 700 0.11% 4657 0.06% /WebResource.axd
24 378 0.06% 162 0.00% /mabnanews.xml
25 340 0.05% 35232 0.47% /plesk-stat/webstat/usage_201811.html
26 331 0.05% 43746 0.58% /plesk-stat/webstat/usage_201912.html
27 284 0.04% 334 0.00% /Tooltip/main.js
28 260 0.04% 7546 0.10% /Administrator/files/NewsPic/Reset-Iphone.jpeg
29 245 0.04% 31896 0.42% /plesk-stat/webstat/usage_201810.html
30 184 0.03% 548 0.01% /Captcha.aspx

Top 10 of 1305 Total URLs By KBytes
# Hits KBytes URL
1 100516 15.31% 1819733 24.07% /
2 7599 1.16% 985823 13.04% /plesk-stat/webstat/usage_201812.html
3 37168 5.66% 752784 9.96% /Index.aspx
4 11461 1.75% 268876 3.56% /JavaScript/jquery-1.3.2.min.js
5 10920 1.66% 218177 2.89% /Administrator/Files/fonts/Yekan.woff
6 1666 0.25% 216529 2.86% /plesk-stat/webstat/usage_201902.html
7 13105 2.00% 205212 2.71% /SmartPicture.aspx
8 1539 0.23% 204023 2.70% /plesk-stat/webstat/usage_201903.html
9 28204 4.29% 193721 2.56% /plesk-stat/webstat/
10 1437 0.22% 188553 2.49% /plesk-stat/webstat/usage_201905.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 100516 15.31% 29473 58.52% /
2 37168 5.66% 7777 15.44% /Index.aspx
3 28204 4.29% 3820 7.58% /plesk-stat/webstat/
4 14990 2.28% 3043 6.04% /404.htm
5 1820 0.28% 1798 3.57% /plesk-stat/webstat/usage_201909.html
6 1539 0.23% 1026 2.04% /plesk-stat/webstat/usage_201903.html
7 1437 0.22% 918 1.82% /plesk-stat/webstat/usage_201905.html
8 13105 2.00% 758 1.51% /SmartPicture.aspx
9 1306 0.20% 368 0.73% /Administrator/files/UploadFile/
10 340 0.05% 288 0.57% /plesk-stat/webstat/usage_201811.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 100516 15.31% 28875 57.37% /
2 37168 5.66% 7872 15.64% /Index.aspx
3 28204 4.29% 3826 7.60% /plesk-stat/webstat/
4 14990 2.28% 2968 5.90% /404.htm
5 1820 0.28% 1798 3.57% /plesk-stat/webstat/usage_201909.html
6 13105 2.00% 1191 2.37% /SmartPicture.aspx
7 1539 0.23% 978 1.94% /plesk-stat/webstat/usage_201903.html
8 1437 0.22% 966 1.92% /plesk-stat/webstat/usage_201905.html
9 1306 0.20% 371 0.74% /Administrator/files/UploadFile/
10 340 0.05% 293 0.58% /plesk-stat/webstat/usage_201811.html

Top 30 of 20920 Total Sites
# Hits Files KBytes Visits Hostname
1 18926 2.88% 18926 3.23% 1003208 13.27% 3 0.01% 91.226.167.36
2 12964 1.97% 8707 1.49% 133689 1.77% 294 0.58% 36.250.183.52
3 12824 1.95% 8620 1.47% 132123 1.75% 295 0.58% 36.248.170.152
4 9516 1.45% 6399 1.09% 97907 1.29% 378 0.75% 175.44.35.7
5 9398 1.43% 6308 1.08% 97092 1.28% 372 0.74% 175.44.17.159
6 9122 1.39% 5915 1.01% 90155 1.19% 378 0.75% 36.248.165.127
7 8909 1.36% 5933 1.01% 90947 1.20% 394 0.78% 175.44.18.58
8 8592 1.31% 5773 0.99% 89009 1.18% 414 0.82% 175.44.32.242
9 8497 1.29% 5715 0.98% 87849 1.16% 406 0.80% 36.250.183.106
10 8285 1.26% 8248 1.41% 69641 0.92% 196 0.39% too.stupid.to.configure.reverse.dns
11 6760 1.03% 1696 0.29% 77893 1.03% 493 0.98% 216.244.66.226
12 5071 0.77% 5071 0.87% 295893 3.91% 16 0.03% 128-72-19-5.broadband.corbina.ru
13 4879 0.74% 4879 0.83% 142448 1.88% 358 0.71% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
14 3603 0.55% 3603 0.62% 159564 2.11% 1 0.00% 5x16x73x235.dynamic.spb.ertelecom.ru
15 3260 0.50% 3259 0.56% 29654 0.39% 146 0.29% google-proxy-66-249-83-118.google.com
16 3250 0.49% 3250 0.56% 29141 0.39% 147 0.29% google-proxy-66-249-83-114.google.com
17 3202 0.49% 3199 0.55% 28147 0.37% 126 0.25% google-proxy-66-249-83-116.google.com
18 2851 0.43% 2837 0.48% 30347 0.40% 123 0.24% google-proxy-66-249-88-214.google.com
19 2771 0.42% 2764 0.47% 29372 0.39% 137 0.27% google-proxy-66-249-88-212.google.com
20 2712 0.41% 2705 0.46% 27617 0.37% 127 0.25% google-proxy-66-249-88-210.google.com
21 2053 0.31% 1992 0.34% 460 0.01% 42 0.08% l37-193-63-79.novotelecom.ru
22 2004 0.31% 1886 0.32% 16101 0.21% 56 0.11% int0.client.access.fanaptelecom.net
23 2001 0.30% 2001 0.34% 21226 0.28% 6 0.01% wwwb-spn04.us.archive.org
24 1967 0.30% 1967 0.34% 20865 0.28% 6 0.01% wwwb-spn05.us.archive.org
25 1311 0.20% 1311 0.22% 58082 0.77% 1 0.00% 217x12x72x162.dynamic.rostov.ertelecom.ru
26 1170 0.18% 1091 0.19% 14240 0.19% 208 0.41% crawl-66-249-66-18.googlebot.com
27 1087 0.17% 724 0.12% 10729 0.14% 67 0.13% 199.28.237.140.broad.pt.dynamic.163data.com.cn
28 955 0.15% 777 0.13% 5910 0.08% 4 0.01% static.213-239-206-90.clients.your-server.de
29 896 0.14% 448 0.08% 263 0.00% 1 0.00% era-tv3.convex.ru
30 890 0.14% 669 0.11% 3980 0.05% 5 0.01% static.197.87.63.178.clients.your-server.de

Top 10 of 20920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18926 2.88% 18926 3.23% 1003208 13.27% 3 0.01% 91.226.167.36
2 5071 0.77% 5071 0.87% 295893 3.91% 16 0.03% 128-72-19-5.broadband.corbina.ru
3 3603 0.55% 3603 0.62% 159564 2.11% 1 0.00% 5x16x73x235.dynamic.spb.ertelecom.ru
4 4879 0.74% 4879 0.83% 142448 1.88% 358 0.71% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 12964 1.97% 8707 1.49% 133689 1.77% 294 0.58% 36.250.183.52
6 12824 1.95% 8620 1.47% 132123 1.75% 295 0.58% 36.248.170.152
7 884 0.13% 884 0.15% 116945 1.55% 493 0.98% 5.188.210.89
8 816 0.12% 816 0.14% 108459 1.43% 529 1.05% 5.188.210.84
9 9516 1.45% 6399 1.09% 97907 1.29% 378 0.75% 175.44.35.7
10 9398 1.43% 6308 1.08% 97092 1.28% 372 0.74% 175.44.17.159

Top 30 of 1611 Total Referrers
# Hits Referrer
1 245325 37.35% http://pars-soft.ir/index.aspx
2 154647 23.55% - (Direct Request)
3 78238 11.91% http://pars-soft.ir/CSS/UserSheet.css
4 22976 3.50% http://pars-soft.ir/خبر/تقویم-1394-و-دانلود-تقویم-94
5 12339 1.88% https://www.google.com/
6 12198 1.86% http://pars-soft.ir/CommentFaceBookVoteHand/VoteHandFa.css
7 10376 1.58% http://pars-soft.ir/
8 7650 1.16% http://tedy.su
9 7351 1.12% http://pars-soft.ir/RatingStar/RatingStar.css
10 5752 0.88% http://smsgor.ru
11 5542 0.84% http://n1sms.ru
12 5014 0.76% http://pars-soft.ir/Index.aspx
13 4914 0.75% https://lovifish.ru
14 4758 0.72% http://pars-soft.ir/خبر/چگونه-تمام-شماره-تماس-های-موجود-در-سیم-کارت-را-به-
15 3921 0.60% http://pars-soft.ir/خبر/
16 3748 0.57% https://www.soska.site/
17 1924 0.29% http://www.google.com/
18 1527 0.23% http://pars-soft.ir/plesk-stat/webstat/usage_201903.html
19 1411 0.21% http://pars-soft.ir/plesk-stat/webstat/usage_201905.html
20 1323 0.20% https://www.autosama.com/
21 1094 0.17% https://www.lindamedic.com
22 1088 0.17% http://pars-soft.ir/
23 1024 0.16% http://pars-soft.ir/اخبار-فناوری-اطلا
24 977 0.15% http://pars-soft.ir/اخبار/نرم-اف
25 789 0.12% http://pars-soft.ir/catdownload/all
26 788 0.12% http://pars-soft.ir/خبر/راهنمای-خرید-کارت-گرافیک-براساس-قیمت-شهریور-1390-ویژه
27 703 0.11% http://creativembroidery.blogspot.com
28 703 0.11% https://cboilsite.com
29 701 0.11% http://embromix.blogspot.com
30 699 0.11% http://bestmachineembroiderydesigns.blogspot.com

Top 20 of 46 Total Search Strings
# Hits Search String
1 5 9.43% دیتابیس چیست
2 4 7.55% ddl و dmlچیست
3 1 1.89% 1394/11/7چند شنبه است
4 1 1.89% cursorچیست
5 1 1.89% html
6 1 1.89% networkfiaeld یعنی چه
7 1 1.89% null چیست
8 1 1.89% style چست؟
9 1 1.89% where چیست
10 1 1.89% آموزش ایجکس به زبان ساده
11 1 1.89% اس کیو ال چیست
12 1 1.89% اسفند 94 تقویم
13 1 1.89% انتقال شماره از گوشی به سیم کارت در
14 1 1.89% اچ تی ام ال برای موبایل
15 1 1.89% تابع onblur چبست
16 1 1.89% تاريخ 8/11/94 چه روزی بود
17 1 1.89% تبدیل تلویزیون پاناسونیک 46 اینچ به
18 1 1.89% تحقیق درباره html
19 1 1.89% تعریف دیتابیس چیست
20 1 1.89% تقویم 94

Top 15 of 4862 Total User Agents
# Hits User Agent
1 70371 10.72% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
2 38472 5.86% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 27101 4.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
4 26229 3.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 25430 3.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
6 21454 3.27% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
7 21421 3.26% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
8 21044 3.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36
9 20417 3.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:72.0)+Gecko/20100101+Firefox/72.0
10 8613 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
11 8329 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:71.0)+Gecko/20100101+Firefox/71.0
12 8179 1.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.4+Mobile/15E148+Safari/604.1
13 7924 1.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:72.0)+Gecko/20100101+Firefox/72.0
14 7685 1.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
15 6760 1.03% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for January 2020

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 453439 69.04% 408133 69.70% 5326295 70.44% Unresolved/Unknown
2 89989 13.70% 83650 14.29% 900260 11.91% US Commercial
3 27419 4.17% 23429 4.00% 202392 2.68% Network
4 26394 4.02% 20713 3.54% 143790 1.90% Germany
5 21442 3.26% 13783 2.35% 95258 1.26% Iran
6 19382 2.95% 18662 3.19% 670987 8.87% Russian Federation
7 4913 0.75% 4747 0.81% 50343 0.67% Non-Profit Organization
8 2939 0.45% 1978 0.34% 29046 0.38% China
9 891 0.14% 864 0.15% 6368 0.08% Netherlands
10 824 0.13% 821 0.14% 11666 0.15% Turkey
11 821 0.13% 818 0.14% 6010 0.08% Old style Arpanet (arpa)
12 543 0.08% 392 0.07% 3802 0.05% Afghanistan
13 540 0.08% 503 0.09% 4428 0.06% Canada
14 530 0.08% 526 0.09% 5355 0.07% Italy
15 504 0.08% 504 0.09% 5453 0.07% United Kingdom
16 457 0.07% 454 0.08% 3644 0.05% United States
17 440 0.07% 440 0.08% 43743 0.58% USSR (former)
18 383 0.06% 368 0.06% 3129 0.04% Brazil
19 311 0.05% 311 0.05% 1984 0.03% Japan
20 292 0.04% 288 0.05% 2602 0.03% Colombia
21 275 0.04% 275 0.05% 2600 0.03% France
22 236 0.04% 227 0.04% 2520 0.03% Poland
23 234 0.04% 233 0.04% 3030 0.04% Austria
24 232 0.04% 232 0.04% 4175 0.06% Sweden
25 202 0.03% 202 0.03% 1465 0.02% Palau
26 200 0.03% 184 0.03% 1085 0.01% Ukraine
27 183 0.03% 181 0.03% 1260 0.02% Portugal
28 163 0.02% 148 0.03% 1400 0.02% Belgium
29 157 0.02% 156 0.03% 1051 0.01% Switzerland
30 151 0.02% 147 0.03% 912 0.01% Mexico


Generated by Webalizer Version 2.01