Usage Statistics for pars-soft.ir

Summary Period: December 2019
Generated 02-Jan-2020 02:00 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 722185
Total Files 650442
Total Pages 334119
Total Visits 65960
Total KBytes 9384423
Total Unique Sites 24257
Total Unique URLs 1372
Total Unique Referrers 1636
Total Unique User Agents 5035
. Avg Max
Hits per Hour 970 30389
Hits per Day 23296 82023
Files per Day 20982 79039
Pages per Day 10778 70005
Visits per Day 2127 3610
KBytes per Day 302723 1361766
Hits by Response Code
Undefined response code 139
Code 200 - OK 650442
Code 206 - Partial Content 212
Code 301 - Moved Permanently 32899
Code 302 - Found 17788
Code 304 - Not Modified 19698
Code 400 - Bad Request 354
Code 404 - Not Found 414
Code 406 - Not Acceptable 239

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 21267 2.94% 19167 2.95% 7339 2.20% 1978 3.00% 1003 4.13% 240407 2.56%
2 23017 3.19% 21472 3.30% 7477 2.24% 2156 3.27% 1242 5.12% 284571 3.03%
3 21820 3.02% 19851 3.05% 7655 2.29% 2118 3.21% 1210 4.99% 272413 2.90%
4 22782 3.15% 20103 3.09% 9629 2.88% 1905 2.89% 996 4.11% 296039 3.15%
5 18411 2.55% 16805 2.58% 8127 2.43% 1681 2.55% 867 3.57% 265090 2.82%
6 16915 2.34% 15112 2.32% 6793 2.03% 1744 2.64% 885 3.65% 218418 2.33%
7 21644 3.00% 19508 3.00% 8317 2.49% 1868 2.83% 1010 4.16% 236082 2.52%
8 20926 2.90% 19445 2.99% 7482 2.24% 1853 2.81% 1016 4.19% 241572 2.57%
9 26174 3.62% 24164 3.72% 8678 2.60% 2097 3.18% 1211 4.99% 286184 3.05%
10 20780 2.88% 18972 2.92% 7492 2.24% 1766 2.68% 996 4.11% 251023 2.67%
11 20068 2.78% 18643 2.87% 7742 2.32% 2692 4.08% 1820 7.50% 283402 3.02%
12 20661 2.86% 18738 2.88% 9229 2.76% 3083 4.67% 2252 9.28% 283813 3.02%
13 20063 2.78% 17946 2.76% 10228 3.06% 3241 4.91% 2322 9.57% 259750 2.77%
14 22289 3.09% 19808 3.05% 8717 2.61% 3197 4.85% 2190 9.03% 262487 2.80%
15 22009 3.05% 20012 3.08% 7387 2.21% 2452 3.72% 1588 6.55% 266342 2.84%
16 22936 3.18% 20493 3.15% 8483 2.54% 2166 3.28% 1240 5.11% 264800 2.82%
17 23041 3.19% 20402 3.14% 8669 2.59% 2295 3.48% 1359 5.60% 285739 3.04%
18 24348 3.37% 21413 3.29% 10474 3.13% 3557 5.39% 2385 9.83% 310323 3.31%
19 24025 3.33% 19628 3.02% 15249 4.56% 2309 3.50% 1439 5.93% 276223 2.94%
20 19770 2.74% 16787 2.58% 9891 2.96% 2612 3.96% 1492 6.15% 254007 2.71%
21 21568 2.99% 18311 2.82% 10085 3.02% 3135 4.75% 1775 7.32% 283529 3.02%
22 82023 11.36% 79039 12.15% 70005 20.95% 3610 5.47% 1972 8.13% 1361766 14.51%
23 15246 2.11% 13105 2.01% 6212 1.86% 1291 1.96% 820 3.38% 192110 2.05%
24 21587 2.99% 19401 2.98% 7299 2.18% 1317 2.00% 888 3.66% 264486 2.82%
25 22722 3.15% 19722 3.03% 11063 3.31% 1438 2.18% 960 3.96% 252870 2.69%
26 16617 2.30% 14046 2.16% 7421 2.22% 1026 1.56% 640 2.64% 204855 2.18%
27 18480 2.56% 16463 2.53% 8271 2.48% 1087 1.65% 596 2.46% 270461 2.88%
28 26216 3.63% 23711 3.65% 12306 3.68% 1450 2.20% 891 3.67% 372034 3.96%
29 23226 3.22% 20930 3.22% 9570 2.86% 1519 2.30% 731 3.01% 330024 3.52%
30 21788 3.02% 19673 3.02% 8905 2.67% 2061 3.12% 1113 4.59% 283771 3.02%
31 19766 2.74% 17572 2.70% 7924 2.37% 1598 2.42% 839 3.46% 229829 2.45%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 14016 1.94% 366 11355 1.75% 356 11062 3.31% 6980 216371 2.31%
1 458 14202 1.97% 344 10685 1.64% 401 12431 3.72% 6870 212978 2.27%
2 1035 32110 4.45% 951 29485 4.53% 955 29630 8.87% 17970 557067 5.94%
3 1393 43184 5.98% 1330 41239 6.34% 1263 39180 11.73% 24526 760303 8.10%
4 983 30479 4.22% 892 27657 4.25% 659 20451 6.12% 14572 451720 4.81%
5 954 29591 4.10% 859 26648 4.10% 341 10572 3.16% 10944 339256 3.62%
6 1118 34677 4.80% 1008 31260 4.81% 347 10771 3.22% 12656 392345 4.18%
7 1143 35437 4.91% 1055 32710 5.03% 318 9863 2.95% 13326 413097 4.40%
8 1286 39893 5.52% 1173 36383 5.59% 456 14146 4.23% 16146 500529 5.33%
9 1133 35149 4.87% 1029 31901 4.90% 355 11018 3.30% 13421 416060 4.43%
10 1126 34927 4.84% 1034 32083 4.93% 362 11241 3.36% 13549 420005 4.48%
11 1263 39157 5.42% 1125 34880 5.36% 456 14153 4.24% 13943 432246 4.61%
12 1115 34569 4.79% 1006 31200 4.80% 391 12128 3.63% 13004 403110 4.30%
13 992 30760 4.26% 902 27986 4.30% 338 10493 3.14% 12171 377303 4.02%
14 927 28749 3.98% 843 26158 4.02% 323 10035 3.00% 11474 355692 3.79%
15 932 28894 4.00% 843 26152 4.02% 320 9949 2.98% 11755 364417 3.88%
16 1016 31508 4.36% 930 28849 4.44% 370 11483 3.44% 12651 392196 4.18%
17 1027 31837 4.41% 935 28988 4.46% 375 11648 3.49% 12628 391480 4.17%
18 1125 34901 4.83% 1024 31761 4.88% 465 14437 4.32% 13396 415291 4.43%
19 1048 32511 4.50% 939 29115 4.48% 402 12478 3.73% 12388 384037 4.09%
20 961 29796 4.13% 843 26136 4.02% 418 12975 3.88% 11776 365055 3.89%
21 741 22977 3.18% 646 20035 3.08% 391 12133 3.63% 10210 316518 3.37%
22 609 18890 2.62% 514 15959 2.45% 382 11860 3.55% 8766 271758 2.90%
23 450 13971 1.93% 381 11817 1.82% 322 9982 2.99% 7600 235589 2.51%

Top 30 of 1372 Total URLs
# Hits KBytes URL
1 104443 14.46% 2014261 21.46% /
2 71352 9.88% 1574041 16.77% /plesk-stat/webstat/usage_201909.html
3 31468 4.36% 584947 6.23% /Index.aspx
4 17052 2.36% 23348 0.25% /404.htm
5 14490 2.01% 225353 2.40% /SmartPicture.aspx
6 12725 1.76% 127521 1.36% /CSS/UserSheet.css
7 12711 1.76% 13292 0.14% /CSS/UserSheetsRes.css
8 12400 1.72% 12389 0.13% /RatingStar/RatingStar.css
9 11950 1.65% 16612 0.18% /CommentFaceBookVoteHand/CommentFaceBookFa.css
10 11937 1.65% 11752 0.13% /CommentFaceBookVoteHand/VoteHandFa.css
11 11753 1.63% 279452 2.98% /JavaScript/jquery-1.3.2.min.js
12 11535 1.60% 229638 2.45% /Administrator/Files/fonts/Yekan.woff
13 10899 1.51% 63284 0.67% /Administrator/Files/Design/ICON.ICO
14 9182 1.27% 15829 0.17% /wp-login.php
15 9077 1.26% 69329 0.74% /plesk-stat/webstat/
16 7042 0.98% 8606 0.09% /admin/categories.php/login.php
17 6399 0.89% 830709 8.85% /plesk-stat/webstat/usage_201812.html
18 3830 0.53% 504232 5.37% /plesk-stat/webstat/usage_201905.html
19 3798 0.53% 1839 0.02% /robots.txt
20 3531 0.49% 459967 4.90% /plesk-stat/webstat/usage_201902.html
21 1310 0.18% 21575 0.23% /Administrator/files/UploadFile/
22 985 0.14% 130909 1.39% /plesk-stat/webstat/usage_201903.html
23 696 0.10% 4619 0.05% /WebResource.axd
24 535 0.07% 230 0.00% /mabnanews.xml
25 371 0.05% 446 0.00% /Tooltip/main.js
26 283 0.04% 37783 0.40% /plesk-stat/webstat/usage_201811.html
27 273 0.04% 35201 0.38% /plesk-stat/webstat/usage_201810.html
28 213 0.03% 3190 0.03% /administrator/
29 179 0.02% 5282 0.06% /Administrator/files/NewsPic/Reset-Iphone.jpeg
30 170 0.02% 236 0.00% /favicon.ico

Top 10 of 1372 Total URLs By KBytes
# Hits KBytes URL
1 104443 14.46% 2014261 21.46% /
2 71352 9.88% 1574041 16.77% /plesk-stat/webstat/usage_201909.html
3 6399 0.89% 830709 8.85% /plesk-stat/webstat/usage_201812.html
4 31468 4.36% 584947 6.23% /Index.aspx
5 3830 0.53% 504232 5.37% /plesk-stat/webstat/usage_201905.html
6 3531 0.49% 459967 4.90% /plesk-stat/webstat/usage_201902.html
7 11753 1.63% 279452 2.98% /JavaScript/jquery-1.3.2.min.js
8 11535 1.60% 229638 2.45% /Administrator/Files/fonts/Yekan.woff
9 14490 2.01% 225353 2.40% /SmartPicture.aspx
10 985 0.14% 130909 1.39% /plesk-stat/webstat/usage_201903.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 104443 14.46% 34926 53.04% /
2 71352 9.88% 11949 18.14% /plesk-stat/webstat/usage_201909.html
3 31468 4.36% 10477 15.91% /Index.aspx
4 17052 2.36% 2895 4.40% /404.htm
5 3830 0.53% 2135 3.24% /plesk-stat/webstat/usage_201905.html
6 985 0.14% 598 0.91% /plesk-stat/webstat/usage_201903.html
7 14490 2.01% 546 0.83% /SmartPicture.aspx
8 9077 1.26% 522 0.79% /plesk-stat/webstat/
9 1310 0.18% 380 0.58% /Administrator/files/UploadFile/
10 273 0.04% 245 0.37% /plesk-stat/webstat/usage_201810.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 104443 14.46% 34298 52.10% /
2 71352 9.88% 11954 18.16% /plesk-stat/webstat/usage_201909.html
3 31468 4.36% 10405 15.81% /Index.aspx
4 17052 2.36% 3070 4.66% /404.htm
5 3830 0.53% 2150 3.27% /plesk-stat/webstat/usage_201905.html
6 14490 2.01% 1002 1.52% /SmartPicture.aspx
7 985 0.14% 580 0.88% /plesk-stat/webstat/usage_201903.html
8 9077 1.26% 522 0.79% /plesk-stat/webstat/
9 1310 0.18% 356 0.54% /Administrator/files/UploadFile/
10 283 0.04% 253 0.38% /plesk-stat/webstat/usage_201811.html

Top 30 of 24257 Total Sites
# Hits Files KBytes Visits Hostname
1 15441 2.14% 15441 2.37% 844975 9.00% 44 0.07% 91.226.167.36
2 11315 1.57% 2090 0.32% 91559 0.98% 378 0.57% 216.244.66.226
3 8496 1.18% 8283 1.27% 69846 0.74% 191 0.29% too.stupid.to.configure.reverse.dns
4 6727 0.93% 4512 0.69% 69461 0.74% 442 0.67% 175.44.18.58
5 6586 0.91% 4431 0.68% 67384 0.72% 305 0.46% 36.250.183.52
6 6567 0.91% 4418 0.68% 67891 0.72% 311 0.47% 36.250.183.106
7 6431 0.89% 6431 0.99% 48278 0.51% 9 0.01% telegram.customs.volia.net
8 6176 0.86% 4153 0.64% 63309 0.67% 435 0.66% 175.44.32.242
9 6089 0.84% 4084 0.63% 62982 0.67% 406 0.62% 175.44.17.159
10 5858 0.81% 3957 0.61% 59631 0.64% 317 0.48% 36.250.183.43
11 5692 0.79% 5690 0.87% 331421 3.53% 19 0.03% 128-72-26-94.broadband.corbina.ru
12 5270 0.73% 3550 0.55% 54625 0.58% 425 0.64% 175.44.35.7
13 4805 0.67% 3248 0.50% 49761 0.53% 368 0.56% 36.248.165.127
14 4147 0.57% 4147 0.64% 183448 1.95% 1 0.00% 5x16x76x154.dynamic.spb.ertelecom.ru
15 3956 0.55% 2667 0.41% 40754 0.43% 45 0.07% 36.248.170.152
16 3810 0.53% 3810 0.59% 177378 1.89% 279 0.42% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
17 3316 0.46% 3315 0.51% 30173 0.32% 147 0.22% google-proxy-66-249-83-118.google.com
18 3269 0.45% 3269 0.50% 30602 0.33% 147 0.22% google-proxy-66-249-83-116.google.com
19 3262 0.45% 3261 0.50% 28444 0.30% 163 0.25% google-proxy-66-249-83-114.google.com
20 2873 0.40% 2873 0.44% 126768 1.35% 1 0.00% 5x3x184x219.dynamic.spb.ertelecom.ru
21 2631 0.36% 2607 0.40% 26078 0.28% 167 0.25% crawl-66-249-66-18.googlebot.com
22 2187 0.30% 2149 0.33% 17415 0.19% 52 0.08% int0.client.access.fanaptelecom.net
23 2148 0.30% 2148 0.33% 62897 0.67% 156 0.24% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
24 1931 0.27% 1931 0.30% 86151 0.92% 1 0.00% 188x187x51x227.dynamic.spb.ertelecom.ru
25 1875 0.26% 1875 0.29% 468 0.00% 38 0.06% l37-193-63-79.novotelecom.ru
26 1704 0.24% 1703 0.26% 17083 0.18% 83 0.13% google-proxy-66-249-88-212.google.com
27 1670 0.23% 1670 0.26% 17756 0.19% 94 0.14% google-proxy-66-249-88-210.google.com
28 1608 0.22% 1608 0.25% 71229 0.76% 1 0.00% 5x16x29x135.dynamic.spb.ertelecom.ru
29 1601 0.22% 1601 0.25% 15456 0.16% 76 0.12% google-proxy-66-249-88-214.google.com
30 1570 0.22% 1568 0.24% 34316 0.37% 157 0.24% google-proxy-66-249-93-25.google.com

Top 10 of 24257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15441 2.14% 15441 2.37% 844975 9.00% 44 0.07% 91.226.167.36
2 5692 0.79% 5690 0.87% 331421 3.53% 19 0.03% 128-72-26-94.broadband.corbina.ru
3 4147 0.57% 4147 0.64% 183448 1.95% 1 0.00% 5x16x76x154.dynamic.spb.ertelecom.ru
4 3810 0.53% 3810 0.59% 177378 1.89% 279 0.42% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
5 1185 0.16% 1185 0.18% 155743 1.66% 589 0.89% 5.188.210.89
6 1164 0.16% 1164 0.18% 154123 1.64% 576 0.87% 5.188.210.84
7 1043 0.14% 1043 0.16% 137948 1.47% 567 0.86% 5.188.210.85
8 2873 0.40% 2873 0.44% 126768 1.35% 1 0.00% 5x3x184x219.dynamic.spb.ertelecom.ru
9 11315 1.57% 2090 0.32% 91559 0.98% 378 0.57% 216.244.66.226
10 1931 0.27% 1931 0.30% 86151 0.92% 1 0.00% 188x187x51x227.dynamic.spb.ertelecom.ru

Top 30 of 1636 Total Referrers
# Hits Referrer
1 255719 35.41% http://pars-soft.ir/index.aspx
2 158687 21.97% - (Direct Request)
3 81502 11.29% http://pars-soft.ir/CSS/UserSheet.css
4 21080 2.92% http://pars-soft.ir/خبر/تقویم-1394-و-دانلود-تقویم-94
5 12830 1.78% https://www.google.com/
6 12501 1.73% http://pars-soft.ir/CommentFaceBookVoteHand/VoteHandFa.css
7 11440 1.58% https://cheapedtrade.com
8 10540 1.46% http://pars-soft.ir/
9 10289 1.42% https://ednearme.com
10 10289 1.42% https://popularedstore.com
11 10267 1.42% https://shopgenericed.com
12 10244 1.42% https://trustedstoreusa.com
13 10220 1.42% https://rxtrustpharm.com
14 7595 1.05% http://pars-soft.ir/RatingStar/RatingStar.css
15 5749 0.80% http://sms2x2.ru
16 5211 0.72% http://sms-gorod.ru/
17 4804 0.67% https://e-culinar.com
18 4481 0.62% http://smsgor.ru
19 3822 0.53% http://pars-soft.ir/plesk-stat/webstat/usage_201905.html
20 3785 0.52% https://www.viaonlinebuy.us
21 3667 0.51% http://pars-soft.ir/Index.aspx
22 3443 0.48% http://pars-soft.ir/خبر/چگونه-تمام-شماره-تماس-های-موجود-در-سیم-کارت-را-به-
23 3442 0.48% https://belyi-hutor.ru
24 3287 0.46% http://www.autosama.com/
25 2405 0.33% https://www.soska.site/
26 2313 0.32% https://luxurybodrum.ru
27 2197 0.30% http://pars-soft.ir/خبر/
28 1838 0.25% http://www.google.com/
29 1785 0.25% https://www.myonlinebuy.us
30 1109 0.15% http://pars-soft.ir/

Top 20 of 41 Total Search Strings
# Hits Search String
1 4 8.16% html چیست
2 2 4.08% آموزش کامل like
3 2 4.08% تقویم سال 94
4 2 4.08% حذف داده های تکراری در sql server
5 2 4.08% روش های مختلف انتخاب اندازه قلم
6 2 4.08% علامت توضیح در اس کیوال
7 1 2.04% ddls چیست
8 1 2.04% htmel چیست
9 1 2.04% htmlچیست
10 1 2.04% htmlیعنی چی
11 1 2.04% top چیست در sql
12 1 2.04% varchar چیست
13 1 2.04% اس کیو ال چیست؟
14 1 2.04% اس کیو چیست؟
15 1 2.04% استفاده از صفحه کلید در html
16 1 2.04% انشا مقایسه چشم و دوربین عکاسی
17 1 2.04% تعریف کلید اصلی در اس کیو ال
18 1 2.04% تقویم 1394
19 1 2.04% تقویم 94 آنلاین
20 1 2.04% تقویم سالهای گذشته

Top 15 of 5035 Total User Agents
# Hits User Agent
1 46558 6.45% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
2 39273 5.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
3 38755 5.37% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 26545 3.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36
5 22759 3.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:71.0)+Gecko/20100101+Firefox/71.0
6 21706 3.01% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
7 16875 2.34% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
8 14701 2.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
9 11314 1.57% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
10 10961 1.52% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
11 10010 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36
12 9957 1.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:71.0)+Gecko/20100101+Firefox/71.0
13 8510 1.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36
14 7707 1.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
15 7226 1.00% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36

Usage by Country for December 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 511295 70.80% 467972 71.95% 6738311 71.80% Unresolved/Unknown
2 92865 12.86% 81161 12.48% 913624 9.74% US Commercial
3 29365 4.07% 23606 3.63% 186030 1.98% Germany
4 28782 3.99% 25500 3.92% 214253 2.28% Network
5 26462 3.66% 26314 4.05% 1120014 11.93% Russian Federation
6 21726 3.01% 15340 2.36% 103220 1.10% Iran
7 1194 0.17% 1192 0.18% 12061 0.13% Non-Profit Organization
8 1033 0.14% 1031 0.16% 8514 0.09% Old style Arpanet (arpa)
9 793 0.11% 352 0.05% 1188 0.01% India
10 715 0.10% 715 0.11% 13326 0.14% Malaysia
11 638 0.09% 632 0.10% 5975 0.06% Netherlands
12 573 0.08% 572 0.09% 3999 0.04% Italy
13 524 0.07% 485 0.07% 4703 0.05% Canada
14 522 0.07% 446 0.07% 3488 0.04% Afghanistan
15 520 0.07% 514 0.08% 6717 0.07% Turkey
16 506 0.07% 270 0.04% 2286 0.02% Ireland
17 496 0.07% 494 0.08% 4573 0.05% United Kingdom
18 458 0.06% 352 0.05% 2147 0.02% Ukraine
19 338 0.05% 337 0.05% 3604 0.04% Colombia
20 291 0.04% 291 0.04% 2524 0.03% United States
21 275 0.04% 274 0.04% 2805 0.03% Austria
22 267 0.04% 233 0.04% 1671 0.02% Poland
23 250 0.03% 234 0.04% 2109 0.02% China
24 249 0.03% 195 0.03% 1981 0.02% Norway
25 167 0.02% 166 0.03% 2216 0.02% Sweden
26 128 0.02% 128 0.02% 896 0.01% Japan
27 122 0.02% 114 0.02% 962 0.01% Australia
28 121 0.02% 81 0.01% 701 0.01% Mexico
29 119 0.02% 119 0.02% 1546 0.02% British Indian Ocean Territory
30 113 0.02% 113 0.02% 1098 0.01% Palau


Generated by Webalizer Version 2.01