Usage Statistics for pars-soft.ir

Summary Period: September 2025
Generated 02-Oct-2025 07:06 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 384267
Total Files 231822
Total Pages 325038
Total Visits 29103
Total KBytes 17016771
Total Unique Sites 12530
Total Unique URLs 2949
Total Unique Referrers 3349
Total Unique User Agents 2360
. Avg Max
Hits per Hour 533 1289
Hits per Day 12808 14095
Files per Day 7727 8743
Pages per Day 10834 12416
Visits per Day 970 1430
KBytes per Day 567226 677784
Hits by Response Code
Undefined response code 410
Code 200 - OK 231822
Code 206 - Partial Content 411
Code 301 - Moved Permanently 149903
Code 302 - Found 283
Code 304 - Not Modified 1251
Code 400 - Bad Request 66
Code 404 - Not Found 65
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 42

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 11942 3.11% 7289 3.14% 10778 3.32% 827 2.84% 612 4.88% 590487 3.47%
2 12220 3.18% 7591 3.27% 10199 3.14% 898 3.09% 751 5.99% 573508 3.37%
3 13655 3.55% 8743 3.77% 11235 3.46% 1080 3.71% 853 6.81% 594419 3.49%
4 12313 3.20% 7035 3.03% 10778 3.32% 1055 3.63% 795 6.34% 513063 3.02%
5 12352 3.21% 7106 3.07% 10827 3.33% 888 3.05% 633 5.05% 530409 3.12%
6 13592 3.54% 8317 3.59% 11167 3.44% 1082 3.72% 761 6.07% 574653 3.38%
7 12695 3.30% 7653 3.30% 11018 3.39% 940 3.23% 771 6.15% 599341 3.52%
8 14095 3.67% 7851 3.39% 11922 3.67% 755 2.59% 654 5.22% 571257 3.36%
9 13450 3.50% 8656 3.73% 11156 3.43% 857 2.94% 656 5.24% 622439 3.66%
10 11596 3.02% 7207 3.11% 10224 3.15% 764 2.63% 627 5.00% 565341 3.32%
11 12309 3.20% 7221 3.11% 10869 3.34% 771 2.65% 614 4.90% 576179 3.39%
12 13792 3.59% 8457 3.65% 12416 3.82% 846 2.91% 651 5.20% 677784 3.98%
13 13511 3.52% 8456 3.65% 11277 3.47% 826 2.84% 674 5.38% 669021 3.93%
14 12063 3.14% 7301 3.15% 9955 3.06% 909 3.12% 770 6.15% 544794 3.20%
15 12882 3.35% 7791 3.36% 10485 3.23% 989 3.40% 888 7.09% 518781 3.05%
16 13231 3.44% 7658 3.30% 10674 3.28% 871 2.99% 753 6.01% 473844 2.78%
17 12660 3.29% 7703 3.32% 10357 3.19% 1153 3.96% 927 7.40% 548349 3.22%
18 12614 3.28% 7220 3.11% 11326 3.48% 959 3.30% 731 5.83% 567869 3.34%
19 12454 3.24% 7435 3.21% 10978 3.38% 1039 3.57% 821 6.55% 537119 3.16%
20 12763 3.32% 7847 3.38% 10741 3.30% 776 2.67% 668 5.33% 555469 3.26%
21 12736 3.31% 7572 3.27% 10502 3.23% 804 2.76% 663 5.29% 569770 3.35%
22 13139 3.42% 8385 3.62% 10620 3.27% 837 2.88% 741 5.91% 575834 3.38%
23 12943 3.37% 7651 3.30% 10662 3.28% 955 3.28% 819 6.54% 558877 3.28%
24 12402 3.23% 7359 3.17% 10418 3.21% 1011 3.47% 904 7.21% 530786 3.12%
25 13481 3.51% 8227 3.55% 11345 3.49% 1322 4.54% 1099 8.77% 588477 3.46%
26 12268 3.19% 7040 3.04% 10484 3.23% 1247 4.28% 1021 8.15% 551486 3.24%
27 13414 3.49% 7951 3.43% 10898 3.35% 1206 4.14% 1006 8.03% 573826 3.37%
28 12914 3.36% 7950 3.43% 10792 3.32% 988 3.39% 857 6.84% 554649 3.26%
29 12300 3.20% 7682 3.31% 10640 3.27% 1430 4.91% 1125 8.98% 597377 3.51%
30 12481 3.25% 7468 3.22% 10295 3.17% 1158 3.98% 972 7.76% 511565 3.01%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 467 14027 3.65% 281 8437 3.64% 445 13352 4.11% 24620 738614 4.34%
1 443 13292 3.46% 256 7695 3.32% 414 12442 3.83% 23198 695953 4.09%
2 450 13508 3.52% 271 8139 3.51% 427 12830 3.95% 23354 700612 4.12%
3 455 13675 3.56% 272 8179 3.53% 428 12856 3.96% 23575 707258 4.16%
4 487 14629 3.81% 297 8916 3.85% 433 12990 4.00% 24081 722439 4.25%
5 576 17298 4.50% 359 10786 4.65% 470 14128 4.35% 25278 758351 4.46%
6 602 18077 4.70% 375 11264 4.86% 463 13917 4.28% 25393 761800 4.48%
7 617 18527 4.82% 387 11635 5.02% 480 14415 4.43% 23757 712695 4.19%
8 643 19295 5.02% 392 11765 5.08% 481 14454 4.45% 23523 705679 4.15%
9 577 17338 4.51% 347 10431 4.50% 442 13284 4.09% 22774 683221 4.01%
10 590 17721 4.61% 363 10900 4.70% 437 13127 4.04% 22856 685682 4.03%
11 538 16164 4.21% 330 9929 4.28% 416 12480 3.84% 23103 693085 4.07%
12 562 16889 4.40% 344 10322 4.45% 434 13030 4.01% 23045 691364 4.06%
13 537 16127 4.20% 316 9483 4.09% 437 13112 4.03% 22499 674970 3.97%
14 566 17007 4.43% 344 10340 4.46% 476 14289 4.40% 24273 728203 4.28%
15 506 15184 3.95% 307 9214 3.97% 432 12974 3.99% 22567 677024 3.98%
16 523 15695 4.08% 313 9393 4.05% 456 13688 4.21% 24036 721093 4.24%
17 524 15725 4.09% 328 9867 4.26% 455 13653 4.20% 25379 761357 4.47%
18 542 16268 4.23% 331 9948 4.29% 455 13664 4.20% 22626 678788 3.99%
19 526 15789 4.11% 328 9847 4.25% 460 13822 4.25% 23671 710116 4.17%
20 517 15512 4.04% 302 9064 3.91% 454 13635 4.19% 22568 677031 3.98%
21 497 14933 3.89% 295 8879 3.83% 442 13276 4.08% 22924 687730 4.04%
22 547 16415 4.27% 280 8407 3.63% 508 15252 4.69% 22802 684069 4.02%
23 505 15172 3.95% 299 8982 3.87% 478 14368 4.42% 25321 759635 4.46%

Top 30 of 2949 Total URLs
# Hits KBytes URL
1 32394 8.43% 1571472 9.23% /
2 31244 8.13% 3875907 22.78% /plesk-stat/webstat/usage_202402.html
3 17713 4.61% 2340228 13.75% /plesk-stat/webstat/usage_202101.html
4 17584 4.58% 2330979 13.70% /plesk-stat/webstat/usage_202212.html
5 17577 4.57% 2312545 13.59% /plesk-stat/webstat/usage_202409.html
6 17574 4.57% 2329195 13.69% /plesk-stat/webstat/usage_202103.html
7 10775 2.80% 1265132 7.43% /plesk-stat/webstat/usage_202508.html
8 10745 2.80% 140520 0.83% /plesk-stat/webstat/usage_202509.html
9 4707 1.22% 5718 0.03% /wp-login.php
10 4005 1.04% 8303 0.05% /plesk-stat/usage_202509.html
11 3756 0.98% 261321 1.54% /Index.aspx
12 3287 0.86% 1668 0.01% /robots.txt
13 2246 0.58% 34772 0.20% /SmartPicture.aspx
14 1605 0.42% 20544 0.12% /plesk-stat/webstat/usage_202111.html
15 1562 0.41% 1646 0.01% /CSS/UserSheetsRes.css
16 1561 0.41% 18171 0.11% /CSS/UserSheet.css
17 1492 0.39% 41961 0.25% /JavaScript/jquery-1.3.2.min.js
18 1383 0.36% 1346 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
19 1382 0.36% 1904 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
20 1375 0.36% 28484 0.17% /Administrator/Files/fonts/Yekan.woff
21 1366 0.36% 1387 0.01% /RatingStar/RatingStar.css
22 1310 0.34% 7944 0.05% /Administrator/Files/Design/ICON.ICO
23 1125 0.29% 19932 0.12% /plesk-stat/webstat/usage_202005.html
24 970 0.25% 1460 0.01% /404.htm
25 818 0.21% 1079 0.01% /.well-known/traffic-advice
26 706 0.18% 14734 0.09% /plesk-stat/webstat/usage_202202.html
27 553 0.14% 6394 0.04% /sitemap.xml
28 471 0.12% 12419 0.07% /plesk-stat/webstat/usage_202403.html
29 427 0.11% 14846 0.09% /plesk-stat/webstat/usage_202506.html
30 337 0.09% 6393 0.04% /plesk-stat/webstat/usage_202104.html

Top 10 of 2949 Total URLs By KBytes
# Hits KBytes URL
1 31244 8.13% 3875907 22.78% /plesk-stat/webstat/usage_202402.html
2 17713 4.61% 2340228 13.75% /plesk-stat/webstat/usage_202101.html
3 17584 4.58% 2330979 13.70% /plesk-stat/webstat/usage_202212.html
4 17574 4.57% 2329195 13.69% /plesk-stat/webstat/usage_202103.html
5 17577 4.57% 2312545 13.59% /plesk-stat/webstat/usage_202409.html
6 32394 8.43% 1571472 9.23% /
7 10775 2.80% 1265132 7.43% /plesk-stat/webstat/usage_202508.html
8 3756 0.98% 261321 1.54% /Index.aspx
9 10745 2.80% 140520 0.83% /plesk-stat/webstat/usage_202509.html
10 1492 0.39% 41961 0.25% /JavaScript/jquery-1.3.2.min.js

Top 10 of 266 Total Entry Pages
# Hits Visits URL
1 32394 8.43% 13495 47.77% /
2 10745 2.80% 5771 20.43% /plesk-stat/webstat/usage_202509.html
3 3756 0.98% 1336 4.73% /Index.aspx
4 1605 0.42% 697 2.47% /plesk-stat/webstat/usage_202111.html
5 31244 8.13% 666 2.36% /plesk-stat/webstat/usage_202402.html
6 4707 1.22% 659 2.33% /wp-login.php
7 10775 2.80% 592 2.10% /plesk-stat/webstat/usage_202508.html
8 1125 0.29% 572 2.02% /plesk-stat/webstat/usage_202005.html
9 2246 0.58% 544 1.93% /SmartPicture.aspx
10 327 0.09% 266 0.94% /Rss.aspx

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 32394 8.43% 13399 47.15% /
2 10745 2.80% 7441 26.19% /plesk-stat/webstat/usage_202509.html
3 3756 0.98% 1325 4.66% /Index.aspx
4 2246 0.58% 634 2.23% /SmartPicture.aspx
5 4707 1.22% 627 2.21% /wp-login.php
6 1605 0.42% 414 1.46% /plesk-stat/webstat/usage_202111.html
7 1125 0.29% 413 1.45% /plesk-stat/webstat/usage_202005.html
8 970 0.25% 340 1.20% /404.htm
9 31244 8.13% 288 1.01% /plesk-stat/webstat/usage_202402.html
10 327 0.09% 272 0.96% /Rss.aspx

Top 30 of 12530 Total Sites
# Hits Files KBytes Visits Hostname
1 163830 42.63% 87819 37.88% 11616850 68.27% 2 0.01% 79.141.173.194
2 19684 5.12% 11813 5.10% 1532155 9.00% 10 0.03% host-109-107-186-56.hosted-by-vdsina.com
3 15514 4.04% 9311 4.02% 1251947 7.36% 4 0.01% v2713701.hosted-by-vdsina.ru
4 7410 1.93% 0 0.00% 2502 0.01% 455 1.56% 91.225.160.193
5 7023 1.83% 7022 3.03% 392568 2.31% 60 0.21% tri3.ru
6 4753 1.24% 766 0.33% 32644 0.19% 215 0.74% 216.244.66.226
7 4734 1.23% 0 0.00% 2321 0.01% 0 0.00% ws118.radcom.hosting
8 4214 1.10% 4124 1.78% 23870 0.14% 4 0.01% host-91-84-99-54.hosted-by-vdsina.com
9 2164 0.56% 0 0.00% 1061 0.01% 0 0.00% zomorrod.dnswebhost.com
10 1745 0.45% 991 0.43% 8394 0.05% 62 0.21% 216.73.216.145
11 1431 0.37% 0 0.00% 786 0.00% 9 0.03% nat-100-72-46-192-27-sh3.natanet.ru
12 1347 0.35% 1115 0.48% 40928 0.24% 102 0.35% static.vnpt.vn
13 1248 0.32% 624 0.27% 1583 0.01% 6 0.02% 172.190.142.176
14 1007 0.26% 756 0.33% 9825 0.06% 4 0.01% crawling-gateway-136-243-228-181.dataforseo.com
15 989 0.26% 616 0.27% 7194 0.04% 153 0.53% 69.48.202.178
16 799 0.21% 0 0.00% 466 0.00% 1 0.00% 46.173.37.89.baremetal.zare.com
17 756 0.20% 756 0.33% 9222 0.05% 17 0.06% ec2-3-229-248-49.compute-1.amazonaws.com
18 724 0.19% 359 0.15% 693 0.00% 1 0.00% 159.223.70.170
19 724 0.19% 359 0.15% 693 0.00% 1 0.00% 188.166.247.169
20 718 0.19% 476 0.21% 4915 0.03% 66 0.23% 154.12.116.23
21 710 0.18% 0 0.00% 230 0.00% 135 0.46% free.ihor-hosting.ru
22 704 0.18% 585 0.25% 34442 0.20% 1 0.00% 51.68.164.64
23 657 0.17% 3 0.00% 322 0.00% 0 0.00% ws272.radcom.hosting
24 624 0.16% 312 0.13% 796 0.00% 3 0.01% 40.117.178.83
25 600 0.16% 547 0.24% 37335 0.22% 9 0.03% pot9.webmeup.com
26 582 0.15% 0 0.00% 285 0.00% 0 0.00% ws255.radcom.hosting
27 568 0.15% 330 0.14% 537 0.00% 3 0.01% 111.223.247.189
28 544 0.14% 268 0.12% 728 0.00% 2 0.01% 40.122.164.78
29 532 0.14% 0 0.00% 319 0.00% 1 0.00% unn-149-36-48-83.datapacket.com
30 513 0.13% 366 0.16% 4661 0.03% 67 0.23% 162.212.152.67

Top 10 of 12530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163830 42.63% 87819 37.88% 11616850 68.27% 2 0.01% 79.141.173.194
2 19684 5.12% 11813 5.10% 1532155 9.00% 10 0.03% host-109-107-186-56.hosted-by-vdsina.com
3 15514 4.04% 9311 4.02% 1251947 7.36% 4 0.01% v2713701.hosted-by-vdsina.ru
4 7023 1.83% 7022 3.03% 392568 2.31% 60 0.21% tri3.ru
5 1347 0.35% 1115 0.48% 40928 0.24% 102 0.35% static.vnpt.vn
6 600 0.16% 547 0.24% 37335 0.22% 9 0.03% pot9.webmeup.com
7 704 0.18% 585 0.25% 34442 0.20% 1 0.00% 51.68.164.64
8 4753 1.24% 766 0.33% 32644 0.19% 215 0.74% 216.244.66.226
9 385 0.10% 377 0.16% 32275 0.19% 2 0.01% 102-39-36-15.vox.co.za
10 4214 1.10% 4124 1.78% 23870 0.14% 4 0.01% host-91-84-99-54.hosted-by-vdsina.com

Top 30 of 3349 Total Referrers
# Hits Referrer
1 76854 20.00% - (Direct Request)
2 26029 6.77% https://pars-soft.ir/index.aspx
3 16224 4.22% https://gifts-shop.su/
4 15514 4.04% https://autoremont1.ru/
5 11340 2.95% https://pars-soft.ir/CSS/UserSheet.css
6 7205 1.87% http://pars-soft.ir/plesk-stat/webstat/usage_202509.html
7 7023 1.83% https://clck.ru/3Mub5K
8 6950 1.81% https://pars-soft.ir/
9 4103 1.07% http://pars-soft.ir/
10 3771 0.98% https://www.google.com/
11 2955 0.77% https://gifts-shop.su
12 2391 0.62% http://pars-soft.ir/wp-login.php
13 2322 0.60% https://pars-soft.ir/wp-login.php
14 1767 0.46% http://pars-soft.ir/plesk-stat/webstat/usage_202508.html
15 1716 0.45% http://pars-soft.ir/plesk-stat/webstat/usage_202111.html
16 1562 0.41% https://www.google.com/search
17 1431 0.37% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 1313 0.34% http://pars-soft.ir/plesk-stat/webstat/usage_202005.html
19 1027 0.27% https://pars-soft.ir/CommentFaceBookVoteHand/VoteHandFa.css
20 1013 0.26% https://pars-soft.ir/Index.aspx
21 931 0.24% https://pars-soft.ir/plesk-stat/webstat/usage_202402.html
22 734 0.19% https://m.sasisa.cc/forum/out.php
23 723 0.19% http://www.tube2017.com/out.php
24 704 0.18% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
25 700 0.18% https://vibrosklad.ru/bitrix/redirect.php
26 688 0.18% http://www.messyfun.com/verify.php
27 686 0.18% http://pars-soft.ir/index.aspx
28 682 0.18% http://www.bookthumbs.com/traffic0/out.php
29 669 0.17% http://undernylon.com/cgi-bin/at3/out.cgi
30 667 0.17% http://jeanspics.com/te3/out.php

Top 20 of 1120 Total Search Strings
# Hits Search String
1 83 6.44% testing
2 8 0.62% happy mpm
3 7 0.54% bk888
4 4 0.31% 51 game
5 4 0.31% lesbiwood
6 4 0.31% sboagen
7 4 0.31% kingslot96
8 4 0.31% padel5000
9 4 0.31% padel5000
10 3 0.23%
11 3 0.23% atlas pro
12 3 0.23% site
13 3 0.23% web site
14 3 0.23% https://dreamproxies.com
15 3 0.23% idxmovie
16 3 0.23% hiếp dâm trẻ em
17 3 0.23% betspin5000
18 3 0.23% iconwin
19 2 0.16%
20 2 0.16%

Top 15 of 2360 Total User Agents
# Hits User Agent
1 15749 4.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
2 12572 3.27% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 11495 2.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 11417 2.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 11257 2.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 11241 2.93% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 8528 2.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Safari/537.36
8 8447 2.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
9 8189 2.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
10 8186 2.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
11 8143 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
12 8124 2.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
13 7023 1.83% Mozilla/5.0+(Connect;+X)+Firefox/7.X
14 6091 1.59% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Mobile+Safari/537.36
15 5821 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for September 2025

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 281182 73.17% 162282 70.00% 12699443 74.63% Unresolved/Unknown
2 56384 14.67% 37156 16.03% 2144377 12.60% US Commercial
3 28711 7.47% 17673 7.62% 1746336 10.26% Russian Federation
4 8221 2.14% 6871 2.96% 141004 0.83% Network
5 2268 0.59% 1751 0.76% 21671 0.13% Germany
6 1409 0.37% 1166 0.50% 41672 0.24% Viet Nam
7 978 0.25% 855 0.37% 5391 0.03% Iran
8 810 0.21% 740 0.32% 38535 0.23% Brazil
9 589 0.15% 516 0.22% 31370 0.18% Non-Profit Organization
10 435 0.11% 217 0.09% 26551 0.16% Poland
11 388 0.10% 379 0.16% 32288 0.19% South Africa
12 343 0.09% 260 0.11% 17307 0.10% Netherlands
13 307 0.08% 240 0.10% 2630 0.02% Turkey
14 260 0.07% 252 0.11% 23527 0.14% Cambodia
15 237 0.06% 192 0.08% 4888 0.03% Kenya
16 163 0.04% 140 0.06% 12447 0.07% India
17 145 0.04% 97 0.04% 2610 0.02% Sweden
18 138 0.04% 116 0.05% 6412 0.04% Old style Arpanet (arpa)
19 113 0.03% 77 0.03% 747 0.00% France
20 113 0.03% 82 0.04% 1202 0.01% Indonesia
21 80 0.02% 42 0.02% 363 0.00% Italy
22 68 0.02% 41 0.02% 376 0.00% Pakistan
23 62 0.02% 47 0.02% 2969 0.02% Ecuador
24 61 0.02% 51 0.02% 456 0.00% Canada
25 61 0.02% 51 0.02% 795 0.00% Thailand
26 61 0.02% 59 0.03% 574 0.00% United States
27 53 0.01% 42 0.02% 597 0.00% Ukraine
28 51 0.01% 40 0.02% 2611 0.02% British Indian Ocean Territory
29 50 0.01% 39 0.02% 429 0.00% Czech Republic
30 50 0.01% 49 0.02% 1084 0.01% Malaysia


Generated by Webalizer Version 2.01