Usage Statistics for pars-soft.ir

Summary Period: January 2023
Generated 02-Feb-2023 04:36 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1457083
Total Files 1414205
Total Pages 1167699
Total Visits 51743
Total KBytes 9539109
Total Unique Sites 26615
Total Unique URLs 1721
Total Unique Referrers 769
Total Unique User Agents 4509
. Avg Max
Hits per Hour 1958 5286
Hits per Day 47002 55077
Files per Day 45619 53282
Pages per Day 37667 44596
Visits per Day 1669 2765
KBytes per Day 307713 493968
Hits by Response Code
Undefined response code 90
Code 200 - OK 1414205
Code 206 - Partial Content 58
Code 301 - Moved Permanently 31424
Code 302 - Found 2894
Code 304 - Not Modified 7718
Code 400 - Bad Request 618
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 12
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 62

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 38281 2.63% 36400 2.57% 26177 2.24% 2265 4.38% 1588 5.97% 493968 5.18%
2 51986 3.57% 49076 3.47% 39269 3.36% 2374 4.59% 1681 6.32% 462135 4.84%
3 42201 2.90% 40793 2.88% 31195 2.67% 1934 3.74% 1435 5.39% 238216 2.50%
4 55077 3.78% 53282 3.77% 44596 3.82% 1715 3.31% 1345 5.05% 244946 2.57%
5 47948 3.29% 46435 3.28% 40300 3.45% 1207 2.33% 772 2.90% 238311 2.50%
6 49953 3.43% 48784 3.45% 42211 3.61% 1119 2.16% 786 2.95% 348286 3.65%
7 53684 3.68% 52515 3.71% 44244 3.79% 1250 2.42% 758 2.85% 341921 3.58%
8 48694 3.34% 46985 3.32% 38838 3.33% 1107 2.14% 774 2.91% 340733 3.57%
9 48626 3.34% 47431 3.35% 38882 3.33% 1021 1.97% 758 2.85% 308943 3.24%
10 50878 3.49% 49725 3.52% 41207 3.53% 1120 2.16% 768 2.89% 201719 2.11%
11 43515 2.99% 41687 2.95% 33543 2.87% 1070 2.07% 745 2.80% 198205 2.08%
12 34938 2.40% 33509 2.37% 26863 2.30% 1011 1.95% 678 2.55% 172978 1.81%
13 48716 3.34% 47645 3.37% 42058 3.60% 972 1.88% 661 2.48% 160350 1.68%
14 52916 3.63% 51009 3.61% 44101 3.78% 1232 2.38% 874 3.28% 196612 2.06%
15 51014 3.50% 50013 3.54% 40222 3.44% 1218 2.35% 871 3.27% 345859 3.63%
16 52641 3.61% 51109 3.61% 41768 3.58% 1344 2.60% 1019 3.83% 257262 2.70%
17 53068 3.64% 51278 3.63% 42839 3.67% 1375 2.66% 1065 4.00% 238164 2.50%
18 50064 3.44% 48737 3.45% 40883 3.50% 1802 3.48% 1373 5.16% 280727 2.94%
19 45481 3.12% 44371 3.14% 39116 3.35% 2058 3.98% 1483 5.57% 291090 3.05%
20 50150 3.44% 48770 3.45% 43414 3.72% 2191 4.23% 1514 5.69% 372963 3.91%
21 50024 3.43% 48816 3.45% 41712 3.57% 2150 4.16% 1663 6.25% 357892 3.75%
22 46334 3.18% 45680 3.23% 36519 3.13% 1882 3.64% 1531 5.75% 303178 3.18%
23 48832 3.35% 47389 3.35% 39269 3.36% 2078 4.02% 1642 6.17% 358827 3.76%
24 52689 3.62% 51211 3.62% 42897 3.67% 2137 4.13% 1681 6.32% 364370 3.82%
25 46574 3.20% 45572 3.22% 38171 3.27% 2765 5.34% 2117 7.95% 481495 5.05%
26 42757 2.93% 41742 2.95% 35552 3.04% 2321 4.49% 1950 7.33% 369670 3.88%
27 50380 3.46% 48457 3.43% 41337 3.54% 1880 3.63% 1504 5.65% 302712 3.17%
28 36835 2.53% 36004 2.55% 26793 2.29% 1744 3.37% 1390 5.22% 281388 2.95%
29 45515 3.12% 44661 3.16% 35150 3.01% 1766 3.41% 1328 4.99% 315825 3.31%
30 41157 2.82% 39892 2.82% 31747 2.72% 2111 4.08% 1587 5.96% 355398 3.73%
31 26155 1.80% 25227 1.78% 16826 1.44% 1826 3.53% 1469 5.52% 314964 3.30%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1750 54276 3.72% 1664 51598 3.65% 1663 51580 4.42% 9891 306625 3.21%
1 1639 50815 3.49% 1570 48677 3.44% 1576 48875 4.19% 8244 255576 2.68%
2 1503 46621 3.20% 1476 45770 3.24% 1445 44796 3.84% 7946 246316 2.58%
3 1654 51292 3.52% 1616 50105 3.54% 1542 47826 4.10% 8850 274354 2.88%
4 1866 57862 3.97% 1823 56530 4.00% 1641 50890 4.36% 9754 302372 3.17%
5 2089 64786 4.45% 2006 62209 4.40% 1656 51360 4.40% 12953 401553 4.21%
6 2182 67647 4.64% 2131 66085 4.67% 1606 49792 4.26% 14190 439903 4.61%
7 2334 72380 4.97% 2292 71075 5.03% 1640 50864 4.36% 17033 528037 5.54%
8 2376 73684 5.06% 2301 71344 5.04% 1717 53233 4.56% 17232 534179 5.60%
9 2218 68771 4.72% 2163 67081 4.74% 1633 50652 4.34% 16421 509049 5.34%
10 2328 72187 4.95% 2285 70859 5.01% 1726 53508 4.58% 15611 483926 5.07%
11 2279 70667 4.85% 2226 69025 4.88% 1670 51799 4.44% 15307 474528 4.97%
12 2301 71332 4.90% 2231 69173 4.89% 1782 55266 4.73% 14310 443606 4.65%
13 1986 61587 4.23% 1925 59697 4.22% 1514 46939 4.02% 13399 415356 4.35%
14 1983 61491 4.22% 1893 58710 4.15% 1576 48857 4.18% 12727 394542 4.14%
15 2010 62334 4.28% 1964 60912 4.31% 1543 47856 4.10% 13102 406159 4.26%
16 1914 59341 4.07% 1877 58195 4.12% 1469 45556 3.90% 13074 405284 4.25%
17 1958 60725 4.17% 1896 58800 4.16% 1484 46030 3.94% 15414 477823 5.01%
18 1915 59370 4.07% 1850 57374 4.06% 1476 45763 3.92% 13789 427445 4.48%
19 2027 62847 4.31% 1947 60381 4.27% 1576 48870 4.19% 14460 448275 4.70%
20 1834 56867 3.90% 1793 55597 3.93% 1434 44467 3.81% 13357 414069 4.34%
21 1680 52090 3.57% 1619 50193 3.55% 1399 43379 3.71% 11725 363483 3.81%
22 1615 50085 3.44% 1554 48181 3.41% 1441 44697 3.83% 9877 306189 3.21%
23 1549 48026 3.30% 1504 46634 3.30% 1446 44844 3.84% 9047 280462 2.94%

Top 30 of 1721 Total URLs
# Hits KBytes URL
1 999491 68.60% 1936426 20.30% /
2 48303 3.32% 3339355 35.01% /Index.aspx
3 37561 2.58% 389001 4.08% /plesk-stat/webstat/
4 22685 1.56% 23440 0.25% /404.htm
5 11153 0.77% 170999 1.79% /SmartPicture.aspx
6 9957 0.68% 537559 5.64% /JavaScript/jquery-1.3.2.min.js
7 9664 0.66% 341702 3.58% /CSS/UserSheet.css
8 9462 0.65% 19973 0.21% /CSS/UserSheetsRes.css
9 9257 0.64% 190086 1.99% /Administrator/Files/fonts/Yekan.woff
10 9212 0.63% 23169 0.24% /RatingStar/RatingStar.css
11 9094 0.62% 28205 0.30% /CommentFaceBookVoteHand/CommentFaceBookFa.css
12 9084 0.62% 21005 0.22% /CommentFaceBookVoteHand/VoteHandFa.css
13 8786 0.60% 51933 0.54% /Administrator/Files/Design/ICON.ICO
14 6957 0.48% 910835 9.55% /plesk-stat/webstat/usage_202002.html
15 5435 0.37% 2288 0.02% /mabnanews.xml
16 2763 0.19% 4744 0.05% /wp-login.php
17 2296 0.16% 873 0.01% /robots.txt
18 500 0.03% 62221 0.65% /plesk-stat/webstat/usage_202301.html
19 372 0.03% 7523 0.08% /Administrator/files/UploadFile/Ø
20 369 0.03% 10869 0.11% /Rss.aspx
21 277 0.02% 421 0.00% /Tooltip/main.js
22 223 0.02% 293 0.00% /favicon.ico
23 219 0.02% 1658 0.02% /Administrator/Login.aspx
24 173 0.01% 22656 0.24% /plesk-stat/webstat/usage_202212.html
25 163 0.01% 18870 0.20% /plesk-stat/webstat/usage_202108.html
26 127 0.01% 14430 0.15% /plesk-stat/webstat/usage_202004.html
27 120 0.01% 8031 0.08% /sitemap.xml
28 105 0.01% 3260 0.03% /Administrator/files/NewsPic/Reset-Iphone.jpeg
29 86 0.01% 1601 0.02% /WebResource.axd
30 81 0.01% 119 0.00% /ads.txt

Top 10 of 1721 Total URLs By KBytes
# Hits KBytes URL
1 48303 3.32% 3339355 35.01% /Index.aspx
2 999491 68.60% 1936426 20.30% /
3 6957 0.48% 910835 9.55% /plesk-stat/webstat/usage_202002.html
4 9957 0.68% 537559 5.64% /JavaScript/jquery-1.3.2.min.js
5 37561 2.58% 389001 4.08% /plesk-stat/webstat/
6 9664 0.66% 341702 3.58% /CSS/UserSheet.css
7 9257 0.64% 190086 1.99% /Administrator/Files/fonts/Yekan.woff
8 11153 0.77% 170999 1.79% /SmartPicture.aspx
9 500 0.03% 62221 0.65% /plesk-stat/webstat/usage_202301.html
10 8786 0.60% 51933 0.54% /Administrator/Files/Design/ICON.ICO

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 999491 68.60% 20811 40.26% /
2 48303 3.32% 20483 39.62% /Index.aspx
3 37561 2.58% 5808 11.24% /plesk-stat/webstat/
4 11153 0.77% 1909 3.69% /SmartPicture.aspx
5 22685 1.56% 517 1.00% /404.htm
6 76 0.01% 333 0.64% /plesk-stat/webstat/usage_202105.html
7 369 0.03% 329 0.64% /Rss.aspx
8 372 0.03% 164 0.32% /Administrator/files/UploadFile/Ø
9 2763 0.19% 132 0.26% /wp-login.php
10 163 0.01% 126 0.24% /plesk-stat/webstat/usage_202108.html

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 48303 3.32% 20441 39.56% /Index.aspx
2 999491 68.60% 20368 39.41% /
3 37561 2.58% 5967 11.55% /plesk-stat/webstat/
4 11153 0.77% 2203 4.26% /SmartPicture.aspx
5 22685 1.56% 760 1.47% /404.htm
6 2763 0.19% 385 0.75% /wp-login.php
7 369 0.03% 336 0.65% /Rss.aspx
8 372 0.03% 162 0.31% /Administrator/files/UploadFile/Ø
9 163 0.01% 54 0.10% /plesk-stat/webstat/usage_202108.html
10 76 0.01% 51 0.10% /plesk-stat/webstat/usage_202105.html

Top 30 of 26615 Total Sites
# Hits Files KBytes Visits Hostname
1 539624 37.03% 539613 38.16% 0 0.00% 2 0.00% dsl-237-198.bl27.telepac.pt
2 376326 25.83% 376252 26.61% 0 0.00% 2 0.00% dsl-245-200.bl27.telepac.pt
3 20170 1.38% 20164 1.43% 0 0.00% 1 0.00% dsl-189-74.bl27.telepac.pt
4 16800 1.15% 16800 1.19% 0 0.00% 8 0.02% unallocated.giveme.network
5 8679 0.60% 8679 0.61% 912599 9.57% 3 0.01% 37.139.53.33
6 8572 0.59% 8571 0.61% 22696 0.24% 24 0.05% 46.209.232.74
7 5401 0.37% 3638 0.26% 249535 2.62% 268 0.52% 175.44.9.96
8 3822 0.26% 3822 0.27% 40545 0.43% 247 0.48% hebei.22.121.in-addr.arpa
9 3717 0.26% 1646 0.12% 56816 0.60% 503 0.97% 216.244.66.226
10 3708 0.25% 3708 0.26% 38857 0.41% 226 0.44% 123.130.115.217
11 3625 0.25% 3625 0.26% 38509 0.40% 221 0.43% 198.59.191.249
12 3422 0.23% 3422 0.24% 35987 0.38% 239 0.46% 113.57.84.39
13 3211 0.22% 3210 0.23% 33929 0.36% 276 0.53% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
14 3190 0.22% 3190 0.23% 33456 0.35% 276 0.53% 119.7.135.19
15 3138 0.22% 3138 0.22% 32464 0.34% 265 0.51% 183.237.47.54
16 3109 0.21% 3109 0.22% 1309 0.01% 0 0.00% ws128.dnslake.com
17 3089 0.21% 3089 0.22% 31427 0.33% 222 0.43% 8.219.64.236
18 2777 0.19% 2777 0.20% 848 0.01% 268 0.52% 91.225.162.3
19 2392 0.16% 2390 0.17% 28396 0.30% 78 0.15% int0.client.access.fanaptelecom.net
20 1751 0.12% 1751 0.12% 18227 0.19% 394 0.76% 43.255.113.232
21 1657 0.11% 1581 0.11% 92159 0.97% 13 0.03% ninja-crawler89.webmeup.com
22 1602 0.11% 1602 0.11% 9063 0.10% 376 0.73% 5x18x164x182.static-business.spb.ertelecom.ru
23 1564 0.11% 1564 0.11% 10295 0.11% 43 0.08% host-89-22-237-236.hosted-by-vdsina
24 1542 0.11% 877 0.06% 4060 0.04% 6 0.01% ip5f5b6eae.dynamic.kabel-deutschland.de
25 1420 0.10% 821 0.06% 3492 0.04% 5 0.01% linux13.r00tbase.de
26 1398 0.10% 1398 0.10% 14637 0.15% 461 0.89% 112.54.41.177
27 1299 0.09% 1299 0.09% 397 0.00% 260 0.50% serv3.jester-soft.ws
28 1281 0.09% 662 0.05% 1287 0.01% 6 0.01% linux08.r00tbase.de
29 1206 0.08% 1206 0.09% 12780 0.13% 425 0.82% 47.91.44.217
30 1087 0.07% 554 0.04% 912 0.01% 4 0.01% h04.tiss.fun

Top 10 of 26615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8679 0.60% 8679 0.61% 912599 9.57% 3 0.01% 37.139.53.33
2 5401 0.37% 3638 0.26% 249535 2.62% 268 0.52% 175.44.9.96
3 1657 0.11% 1581 0.11% 92159 0.97% 13 0.03% ninja-crawler89.webmeup.com
4 1007 0.07% 1007 0.07% 72287 0.76% 49 0.09% 185.8.173.211
5 909 0.06% 909 0.06% 61507 0.64% 57 0.11% 83.217.11.8
6 3717 0.26% 1646 0.12% 56816 0.60% 503 0.97% 216.244.66.226
7 779 0.05% 777 0.05% 47494 0.50% 1 0.00% static.55.174.46.78.clients.your-server.de
8 783 0.05% 778 0.06% 47468 0.50% 1 0.00% do-11.links.ls.007ac9.net
9 3822 0.26% 3822 0.27% 40545 0.43% 247 0.48% hebei.22.121.in-addr.arpa
10 3708 0.25% 3708 0.26% 38857 0.41% 226 0.44% 123.130.115.217

Top 30 of 769 Total Referrers
# Hits Referrer
1 156234 10.72% http://pars-soft.ir/index.aspx
2 147002 10.09% - (Direct Request)
3 77195 5.30% http://pars-soft.ir/CSS/UserSheet.css
4 40930 2.81% http://smach.com.ua
5 40836 2.80% http://birthday.net.ua
6 40691 2.79% http://edim.com.ua
7 40630 2.79% http://vitannya.info
8 40624 2.79% https://vitalka.net.ua
9 40568 2.78% https://topvitannya.net.ua
10 40491 2.78% https://citata.net.ua
11 40490 2.78% https://vitannya.net
12 40413 2.77% https://mammedia.com.ua
13 40302 2.77% https://svyato365.net.ua
14 40191 2.76% https://pryvitay.co.ua
15 40179 2.76% https://4lady.in.ua
16 40172 2.76% https://privitus.net.ua
17 40132 2.75% https://pobazhannya.net.ua
18 40077 2.75% https://cooktips.com.ua
19 40065 2.75% https://chef.net.ua
20 40017 2.75% http://teg.com.ua
21 39914 2.74% https://pryvitannya.net
22 39865 2.74% https://druzy.com.ua
23 39710 2.73% https://what.com.ua
24 39664 2.72% https://bigbro.com.ua
25 39593 2.72% https://svyato-365.com.ua
26 39544 2.71% https://bigpic.net.ua
27 24069 1.65% http://pars-soft.ir/خبر/تقویم-1394-و-دانلود-تقویم-94
28 21398 1.47% https://evakuator-kronshtadt.ru/
29 8476 0.58% https://www.google.com/
30 8173 0.56% http://pars-soft.ir/

Top 20 of 30 Total Search Strings
# Hits Search String
1 4 9.76% http://pars-soft.ir/index.aspxarticle=sql-data-types
2 3 7.32% http://pars-soft.ir/index.aspxarticle=sql_distinct
3 3 7.32% http://pars-soft.ir/index.aspxarticle=what-is-a-field
4 2 4.88% http://pars-soft.ir/index.aspxarticle=sql-and-or-operators
5 2 4.88% http://pars-soft.ir/index.aspxarticle=sql-dml-and-ddl
6 2 4.88% http://pars-soft.ir/index.aspxarticle=what-is-html
7 2 4.88% آموزش right join در sql server
8 1 2.44% html چیست
9 1 2.44% http://pars-soft.ir/index.aspxarticle=how-to-generate-html-code
10 1 2.44% http://pars-soft.ir/index.aspxarticle=jquery-html_detach
11 1 2.44% http://pars-soft.ir/index.aspxarticle=reference-selectors-in-cs
12 1 2.44% http://pars-soft.ir/index.aspxarticle=sql-alter
13 1 2.44% http://pars-soft.ir/index.aspxarticle=sql-constraints
14 1 2.44% http://pars-soft.ir/index.aspxarticle=sql-foreign-key-constrain
15 1 2.44% http://pars-soft.ir/index.aspxarticle=sql-having
16 1 2.44% http://pars-soft.ir/index.aspxarticle=sql-insert
17 1 2.44% http://pars-soft.ir/index.aspxarticle=sql-last-function
18 1 2.44% http://pars-soft.ir/index.aspxarticle=sql-like-operator
19 1 2.44% http://pars-soft.ir/index.aspxarticle=sql-order-by
20 1 2.44% http://pars-soft.ir/index.aspxarticle=sql-union-operator

Top 15 of 4509 Total User Agents
# Hits User Agent
1 937044 64.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 46720 3.21% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 42076 2.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
4 40960 2.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
5 22978 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0
6 9974 0.68% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 7978 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/109.0
8 7274 0.50% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
9 4319 0.30% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
10 3717 0.26% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
11 3631 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
12 2831 0.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 2629 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
14 2307 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:108.0)+Gecko/20100101+Firefox/108.0
15 2305 0.16% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for January 2023

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 936161 64.25% 936070 66.19% 1702 0.02% Portugal
2 389576 26.74% 373013 26.38% 7831945 82.10% Unresolved/Unknown
3 42194 2.90% 35577 2.52% 780075 8.18% US Commercial
4 28798 1.98% 18236 1.29% 186702 1.96% Germany
5 24398 1.67% 17770 1.26% 211352 2.22% Network
6 16130 1.11% 14788 1.05% 180155 1.89% Iran
7 5994 0.41% 5112 0.36% 150032 1.57% China
8 4955 0.34% 4953 0.35% 61750 0.65% Old style Arpanet (arpa)
9 1972 0.14% 1931 0.14% 19106 0.20% Russian Federation
10 1307 0.09% 1307 0.09% 713 0.01% Samoa
11 684 0.05% 684 0.05% 10413 0.11% Canada
12 553 0.04% 525 0.04% 7003 0.07% Netherlands
13 516 0.04% 516 0.04% 6801 0.07% Turkey
14 331 0.02% 331 0.02% 22723 0.24% Wallis and Futuna Islands
15 288 0.02% 272 0.02% 4668 0.05% United Kingdom
16 278 0.02% 262 0.02% 5933 0.06% Non-Profit Organization
17 272 0.02% 272 0.02% 7053 0.07% Australia
18 269 0.02% 263 0.02% 7090 0.07% Poland
19 224 0.02% 224 0.02% 10320 0.11% Malaysia
20 219 0.02% 211 0.01% 6470 0.07% Colombia
21 159 0.01% 158 0.01% 2343 0.02% United States
22 156 0.01% 156 0.01% 1747 0.02% Italy
23 133 0.01% 74 0.01% 324 0.00% Ukraine
24 116 0.01% 116 0.01% 2011 0.02% US Educational
25 111 0.01% 110 0.01% 1223 0.01% France
26 94 0.01% 94 0.01% 927 0.01% Belgium
27 94 0.01% 94 0.01% 1005 0.01% Greece
28 92 0.01% 92 0.01% 1307 0.01% Finland
29 87 0.01% 85 0.01% 982 0.01% British Indian Ocean Territory
30 70 0.00% 70 0.00% 1249 0.01% Czech Republic


Generated by Webalizer Version 2.01