Usage Statistics for pars-soft.ir

Summary Period: March 2020
Generated 03-Apr-2020 01:54 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 873967
Total Files 792376
Total Pages 369317
Total Visits 70088
Total KBytes 13930183
Total Unique Sites 24120
Total Unique URLs 1406
Total Unique Referrers 1341
Total Unique User Agents 4606
. Avg Max
Hits per Hour 1174 8742
Hits per Day 28192 62382
Files per Day 25560 59126
Pages per Day 11913 20710
Visits per Day 2260 3605
KBytes per Day 449361 658631
Hits by Response Code
Undefined response code 69
Code 200 - OK 792376
Code 206 - Partial Content 131
Code 301 - Moved Permanently 38230
Code 302 - Found 27451
Code 304 - Not Modified 14156
Code 400 - Bad Request 1396
Code 404 - Not Found 1
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 154
Code 417 - Expectation Failed 2

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 23764 2.72% 20495 2.59% 11264 3.05% 3063 4.37% 1439 5.97% 476110 3.42%
2 25024 2.86% 21983 2.77% 12005 3.25% 2566 3.66% 1442 5.98% 572961 4.11%
3 24423 2.79% 21296 2.69% 11052 2.99% 2607 3.72% 1501 6.22% 502213 3.61%
4 27645 3.16% 24543 3.10% 15036 4.07% 3147 4.49% 2025 8.40% 552536 3.97%
5 23054 2.64% 19981 2.52% 12056 3.26% 2804 4.00% 1633 6.77% 504157 3.62%
6 18853 2.16% 15892 2.01% 10091 2.73% 2676 3.82% 1424 5.90% 336487 2.42%
7 25464 2.91% 22743 2.87% 12921 3.50% 2706 3.86% 1741 7.22% 385927 2.77%
8 19497 2.23% 17423 2.20% 8117 2.20% 1692 2.41% 873 3.62% 363874 2.61%
9 22471 2.57% 20248 2.56% 10207 2.76% 1709 2.44% 944 3.91% 476261 3.42%
10 23732 2.72% 21384 2.70% 11254 3.05% 2429 3.47% 1469 6.09% 526527 3.78%
11 24045 2.75% 21255 2.68% 11823 3.20% 3605 5.14% 2775 11.50% 512549 3.68%
12 32708 3.74% 30003 3.79% 20710 5.61% 2021 2.88% 1298 5.38% 558225 4.01%
13 23533 2.69% 21313 2.69% 12363 3.35% 1672 2.39% 914 3.79% 524221 3.76%
14 22953 2.63% 20727 2.62% 9409 2.55% 1971 2.81% 1155 4.79% 392241 2.82%
15 40744 4.66% 37886 4.78% 10852 2.94% 2000 2.85% 1120 4.64% 370378 2.66%
16 46944 5.37% 44679 5.64% 10974 2.97% 1969 2.81% 1213 5.03% 521386 3.74%
17 33495 3.83% 31296 3.95% 15916 4.31% 2760 3.94% 1837 7.62% 484565 3.48%
18 35220 4.03% 32596 4.11% 11812 3.20% 2333 3.33% 1390 5.76% 464119 3.33%
19 20017 2.29% 17809 2.25% 10426 2.82% 2216 3.16% 1284 5.32% 403295 2.90%
20 17848 2.04% 15920 2.01% 9347 2.53% 1854 2.65% 1102 4.57% 363597 2.61%
21 23926 2.74% 21043 2.66% 11983 3.24% 1493 2.13% 768 3.18% 421447 3.03%
22 24274 2.78% 20840 2.63% 11937 3.23% 1712 2.44% 953 3.95% 358486 2.57%
23 23128 2.65% 20594 2.60% 10902 2.95% 2005 2.86% 1148 4.76% 428335 3.07%
24 25772 2.95% 23057 2.91% 11997 3.25% 2146 3.06% 1216 5.04% 444789 3.19%
25 62382 7.14% 59126 7.46% 18401 4.98% 2556 3.65% 1627 6.75% 658631 4.73%
26 22612 2.59% 19964 2.52% 9316 2.52% 2224 3.17% 1228 5.09% 317833 2.28%
27 22138 2.53% 18852 2.38% 10061 2.72% 1726 2.46% 1178 4.88% 239793 1.72%
28 43315 4.96% 40924 5.16% 11088 3.00% 1687 2.41% 1115 4.62% 483583 3.47%
29 25149 2.88% 22984 2.90% 10046 2.72% 2047 2.92% 1089 4.51% 396847 2.85%
30 42440 4.86% 39883 5.03% 16075 4.35% 2661 3.80% 1715 7.11% 485428 3.48%
31 27397 3.13% 25637 3.24% 9876 2.67% 2445 3.49% 1425 5.91% 403380 2.90%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 650 20165 2.31% 528 16397 2.07% 490 15196 4.11% 14301 443343 3.18%
1 579 17958 2.05% 467 14486 1.83% 476 14782 4.00% 13589 421254 3.02%
2 501 15538 1.78% 410 12738 1.61% 379 11751 3.18% 13624 422338 3.03%
3 633 19629 2.25% 542 16812 2.12% 385 11942 3.23% 14192 439948 3.16%
4 1081 33532 3.84% 982 30457 3.84% 740 22962 6.22% 17211 533539 3.83%
5 1231 38180 4.37% 1125 34879 4.40% 672 20850 5.65% 18792 582537 4.18%
6 1255 38921 4.45% 1155 35832 4.52% 544 16876 4.57% 18834 583839 4.19%
7 1407 43620 4.99% 1284 39823 5.03% 572 17750 4.81% 20020 620633 4.46%
8 1469 45560 5.21% 1345 41720 5.27% 479 14869 4.03% 20941 649184 4.66%
9 1687 52302 5.98% 1565 48524 6.12% 516 16018 4.34% 23166 718144 5.16%
10 1786 55378 6.34% 1664 51591 6.51% 520 16147 4.37% 23860 739668 5.31%
11 1771 54907 6.28% 1662 51547 6.51% 474 14714 3.98% 23223 719910 5.17%
12 1766 54749 6.26% 1662 51533 6.50% 447 13872 3.76% 22427 695230 4.99%
13 1534 47578 5.44% 1430 44340 5.60% 452 14013 3.79% 21302 660361 4.74%
14 1298 40252 4.61% 1211 37541 4.74% 405 12575 3.40% 19620 608234 4.37%
15 1087 33721 3.86% 997 30914 3.90% 404 12539 3.40% 18646 578018 4.15%
16 1139 35314 4.04% 1047 32458 4.10% 423 13140 3.56% 19075 591340 4.25%
17 1094 33915 3.88% 991 30737 3.88% 418 12967 3.51% 18458 572195 4.11%
18 1176 36484 4.17% 1064 32998 4.16% 584 18117 4.91% 19028 589853 4.23%
19 1206 37411 4.28% 1072 33234 4.19% 538 16681 4.52% 19152 593722 4.26%
20 1244 38567 4.41% 1118 34675 4.38% 531 16472 4.46% 20487 635105 4.56%
21 986 30583 3.50% 866 26866 3.39% 490 15206 4.12% 17959 556715 4.00%
22 880 27284 3.12% 752 23327 2.94% 493 15294 4.14% 16520 512133 3.68%
23 723 22419 2.57% 611 18947 2.39% 470 14584 3.95% 14934 462941 3.32%

Top 30 of 1406 Total URLs
# Hits KBytes URL
1 104055 11.91% 1994195 14.32% /
2 41135 4.71% 783261 5.62% /Index.aspx
3 39457 4.51% 5174399 37.15% /plesk-stat/webstat/usage_202002.html
4 39293 4.50% 296866 2.13% /plesk-stat/webstat/
5 28965 3.31% 48762 0.35% /wp-login.php
6 14960 1.71% 19627 0.14% /404.htm
7 14884 1.70% 15252 0.11% /CSS/UserSheetsRes.css
8 14783 1.69% 138612 1.00% /CSS/UserSheet.css
9 14536 1.66% 14009 0.10% /RatingStar/RatingStar.css
10 14237 1.63% 19212 0.14% /CommentFaceBookVoteHand/CommentFaceBookFa.css
11 14192 1.62% 335820 2.41% /JavaScript/jquery-1.3.2.min.js
12 14109 1.61% 13444 0.10% /CommentFaceBookVoteHand/VoteHandFa.css
13 13780 1.58% 1709450 12.27% /plesk-stat/webstat/usage_201812.html
14 13664 1.56% 276211 1.98% /Administrator/Files/fonts/Yekan.woff
15 13353 1.53% 208730 1.50% /SmartPicture.aspx
16 12862 1.47% 76532 0.55% /Administrator/Files/Design/ICON.ICO
17 4528 0.52% 2224 0.02% /robots.txt
18 3602 0.41% 45595 0.33% /Administrator/files/UploadFile/
19 723 0.08% 4280 0.03% /WebResource.axd
20 414 0.05% 12407 0.09% /Administrator/files/NewsPic/Reset-Iphone.jpeg
21 344 0.04% 148 0.00% /mabnanews.xml
22 254 0.03% 31639 0.23% /plesk-stat/webstat/usage_201911.html
23 243 0.03% 30523 0.22% /plesk-stat/webstat/usage_201908.html
24 233 0.03% 30641 0.22% /plesk-stat/webstat/usage_202001.html
25 232 0.03% 275 0.00% /Tooltip/main.js
26 221 0.03% 415 0.00% /admin/categories.php/login.php
27 191 0.02% 263 0.00% /favicon.ico
28 158 0.02% 19888 0.14% /plesk-stat/webstat/usage_201905.html
29 142 0.02% 422 0.00% /Captcha.aspx
30 139 0.02% 18334 0.13% /plesk-stat/webstat/usage_201903.html

Top 10 of 1406 Total URLs By KBytes
# Hits KBytes URL
1 39457 4.51% 5174399 37.15% /plesk-stat/webstat/usage_202002.html
2 104055 11.91% 1994195 14.32% /
3 13780 1.58% 1709450 12.27% /plesk-stat/webstat/usage_201812.html
4 41135 4.71% 783261 5.62% /Index.aspx
5 14192 1.62% 335820 2.41% /JavaScript/jquery-1.3.2.min.js
6 39293 4.50% 296866 2.13% /plesk-stat/webstat/
7 13664 1.56% 276211 1.98% /Administrator/Files/fonts/Yekan.woff
8 13353 1.53% 208730 1.50% /SmartPicture.aspx
9 14783 1.69% 138612 1.00% /CSS/UserSheet.css
10 12862 1.47% 76532 0.55% /Administrator/Files/Design/ICON.ICO

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 104055 11.91% 41158 59.05% /
2 41135 4.71% 15420 22.12% /Index.aspx
3 39293 4.50% 6520 9.35% /plesk-stat/webstat/
4 14960 1.71% 3155 4.53% /404.htm
5 13353 1.53% 634 0.91% /SmartPicture.aspx
6 3602 0.41% 290 0.42% /Administrator/files/UploadFile/
7 254 0.03% 242 0.35% /plesk-stat/webstat/usage_201911.html
8 243 0.03% 219 0.31% /plesk-stat/webstat/usage_201908.html
9 221 0.03% 197 0.28% /admin/categories.php/login.php
10 13780 1.58% 177 0.25% /plesk-stat/webstat/usage_201812.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 104055 11.91% 40554 58.20% /
2 41135 4.71% 15180 21.79% /Index.aspx
3 39293 4.50% 6516 9.35% /plesk-stat/webstat/
4 14960 1.71% 3413 4.90% /404.htm
5 13353 1.53% 1058 1.52% /SmartPicture.aspx
6 3602 0.41% 347 0.50% /Administrator/files/UploadFile/
7 254 0.03% 237 0.34% /plesk-stat/webstat/usage_201911.html
8 221 0.03% 214 0.31% /admin/categories.php/login.php
9 243 0.03% 210 0.30% /plesk-stat/webstat/usage_201908.html
10 13780 1.58% 162 0.23% /plesk-stat/webstat/usage_201812.html

Top 30 of 24120 Total Sites
# Hits Files KBytes Visits Hostname
1 120898 13.83% 120798 15.25% 727072 5.22% 15 0.02% 78.38.221.10
2 49277 5.64% 49277 6.22% 4870951 34.97% 7 0.01% 62-210-162-119.rev.poneytelecom.eu
3 18958 2.17% 18958 2.39% 1172511 8.42% 8 0.01% 62.182.52-183.inkotel.ru
4 15196 1.74% 1870 0.24% 91447 0.66% 419 0.60% 216.244.66.226
5 14201 1.62% 9537 1.20% 146857 1.05% 245 0.35% 112.111.162.247
6 13490 1.54% 9042 1.14% 138975 1.00% 263 0.38% 36.248.164.233
7 10157 1.16% 10157 1.28% 534778 3.84% 6 0.01% 91.226.167.36
8 10076 1.15% 6753 0.85% 103510 0.74% 389 0.56% 36.248.165.127
9 8969 1.03% 8957 1.13% 78283 0.56% 196 0.28% too.stupid.to.configure.reverse.dns
10 8906 1.02% 5966 0.75% 91847 0.66% 435 0.62% 36.248.165.183
11 8634 0.99% 5782 0.73% 89119 0.64% 417 0.59% 36.248.165.51
12 8376 0.96% 5614 0.71% 86628 0.62% 410 0.58% 36.248.161.143
13 8105 0.93% 5437 0.69% 83220 0.60% 444 0.63% 36.248.164.165
14 7048 0.81% 4725 0.60% 73331 0.53% 472 0.67% 36.248.164.7
15 6529 0.75% 6529 0.82% 69341 0.50% 8 0.01% 91-121-185-43.serverhub.ru
16 3100 0.35% 3100 0.39% 306180 2.20% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
17 2827 0.32% 2827 0.36% 164132 1.18% 8 0.01% 128-72-19-5.broadband.corbina.ru
18 1686 0.19% 1685 0.21% 14479 0.10% 85 0.12% google-proxy-66-249-83-98.google.com
19 1597 0.18% 1597 0.20% 12997 0.09% 73 0.10% google-proxy-66-249-83-102.google.com
20 1577 0.18% 1577 0.20% 13894 0.10% 69 0.10% google-proxy-66-249-83-101.google.com
21 1477 0.17% 1477 0.19% 15665 0.11% 4 0.01% wwwb-spn04.us.archive.org
22 1473 0.17% 1473 0.19% 15622 0.11% 4 0.01% wwwb-spn05.us.archive.org
23 1417 0.16% 1417 0.18% 13791 0.10% 53 0.08% google-proxy-74-125-210-4.google.com
24 1416 0.16% 1416 0.18% 12824 0.09% 65 0.09% google-proxy-74-125-210-3.google.com
25 1403 0.16% 1402 0.18% 14281 0.10% 63 0.09% google-proxy-74-125-210-6.google.com
26 1315 0.15% 1315 0.17% 76792 0.55% 3 0.00% 85.175.135.62
27 1279 0.15% 1279 0.16% 11696 0.08% 53 0.08% google-proxy-66-249-88-134.google.com
28 1244 0.14% 1244 0.16% 10829 0.08% 40 0.06% google-proxy-66-249-88-130.google.com
29 1223 0.14% 1222 0.15% 10051 0.07% 65 0.09% google-proxy-66-249-88-138.google.com
30 1110 0.13% 838 0.11% 5040 0.04% 6 0.01% static.254.137.76.144.clients.your-server.de

Top 10 of 24120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49277 5.64% 49277 6.22% 4870951 34.97% 7 0.01% 62-210-162-119.rev.poneytelecom.eu
2 18958 2.17% 18958 2.39% 1172511 8.42% 8 0.01% 62.182.52-183.inkotel.ru
3 120898 13.83% 120798 15.25% 727072 5.22% 15 0.02% 78.38.221.10
4 10157 1.16% 10157 1.28% 534778 3.84% 6 0.01% 91.226.167.36
5 3100 0.35% 3100 0.39% 306180 2.20% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
6 2827 0.32% 2827 0.36% 164132 1.18% 8 0.01% 128-72-19-5.broadband.corbina.ru
7 14201 1.62% 9537 1.20% 146857 1.05% 245 0.35% 112.111.162.247
8 13490 1.54% 9042 1.14% 138975 1.00% 263 0.38% 36.248.164.233
9 10076 1.15% 6753 0.85% 103510 0.74% 389 0.56% 36.248.165.127
10 8906 1.02% 5966 0.75% 91847 0.66% 435 0.62% 36.248.165.183

Top 30 of 1341 Total Referrers
# Hits Referrer
1 322811 36.94% http://pars-soft.ir/index.aspx
2 181630 20.78% - (Direct Request)
3 104946 12.01% http://pars-soft.ir/CSS/UserSheet.css
4 26321 3.01% http://pars-soft.ir/خبر/تقویم-1394-و-دانلود-تقویم-94
5 17716 2.03% http://pars-soft.ir/CommentFaceBookVoteHand/VoteHandFa.css
6 16380 1.87% http://tedy.su
7 11946 1.37% http://pars-soft.ir/
8 11941 1.37% https://pharmacycanadafb.com
9 10817 1.24% https://www.google.com/
10 10018 1.15% http://pars-soft.ir/خبر/
11 9711 1.11% http://pars-soft.ir/RatingStar/RatingStar.css
12 6863 0.79% http://smsgor.ru
13 6611 0.76% http://pars-soft.ir/خبر/چگونه-تمام-شماره-تماس-های-موجود-در-سیم-کارت-را-به-
14 6331 0.72% http://propecia.ru.com
15 6188 0.71% http://n1sms.ru
16 6069 0.69% https://www.soska.site/
17 5624 0.64% http://www.onlinepharmacycanadaus.com
18 5277 0.60% http://canadianonlinepharmacyhq.com
19 4595 0.53% http://pars-soft.ir/Index.aspx
20 4424 0.51% http://pharmacyreth.com
21 4150 0.47% http://lolasix.info
22 3524 0.40% http://pars-soft.ir/اخبار/نرم-اف
23 3311 0.38% http://erectionpills365.com
24 3095 0.35% http://buyeddrugs.com
25 2586 0.30% http://dapoxetine4.com
26 1956 0.22% http://www.google.com/
27 1724 0.20% https://booi-zerkalo.com
28 1715 0.20% https://chaj-chang-shu.info
29 1679 0.19% https://pro-internetmarketing.ru
30 1648 0.19% http://vozmojnosti.org

Top 20 of 31 Total Search Strings
# Hits Search String
1 2 6.06% محدودیت کلید در پایگاه داده
2 2 6.06% کدhtmlچیست
3 1 3.03% 3خرداد 1394 مصادف با چه روزی بود
4 1 3.03%
5 1 3.03% databasesچ فوایدی دارد
6 1 3.03% jion در اس کیو ال
7 1 3.03% jquery چیست
8 1 3.03% qijbdu db djisjv
9 1 3.03% storefileدر اس کیو ال
10 1 3.03% آموزش css
11 1 3.03% آیاhavingدر jionاستفاده میشود
12 1 3.03% اسکیوال چیست
13 1 3.03% افکت slidedown
14 1 3.03% اموزش اس کیو ال به صورت ورد
15 1 3.03% اچ تی ام ال چیست
16 1 3.03% بازی مختارنامه برای کامپیوتر
17 1 3.03% بازی های مختار
18 1 3.03% تفاوت orو and در جست و جوی اینترنتی
19 1 3.03% تقویم سال 1394 عید فطر
20 1 3.03% تقویم سال 94

Top 15 of 4606 Total User Agents
# Hits User Agent
1 120783 13.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
2 70209 8.03% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
3 39406 4.51% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 32816 3.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.132+Safari/537.36
5 32583 3.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
6 28834 3.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 27943 3.20% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
8 23207 2.66% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
9 15676 1.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:74.0)+Gecko/20100101+Firefox/74.0
10 15607 1.79% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
11 15195 1.74% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
12 13848 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.122+Safari/537.36
13 9979 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:73.0)+Gecko/20100101+Firefox/73.0
14 9540 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.132+Safari/537.36
15 8833 1.01% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Mobile/15E148+Safari/604.1

Usage by Country for March 2020

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 642872 73.56% 591930 74.70% 10670930 76.60% Unresolved/Unknown
2 107791 12.33% 93024 11.74% 1063332 7.63% US Commercial
3 30373 3.48% 30027 3.79% 1425968 10.24% Russian Federation
4 27172 3.11% 22106 2.79% 186809 1.34% Germany
5 25489 2.92% 22289 2.81% 250992 1.80% Network
6 18790 2.15% 12984 1.64% 86025 0.62% Iran
7 3526 0.40% 3520 0.44% 48414 0.35% Non-Profit Organization
8 3310 0.38% 2399 0.30% 31863 0.23% China
9 1930 0.22% 1834 0.23% 23881 0.17% Brazil
10 1182 0.14% 1162 0.15% 10654 0.08% Turkey
11 941 0.11% 937 0.12% 11509 0.08% Netherlands
12 930 0.11% 930 0.12% 7406 0.05% United Kingdom
13 632 0.07% 632 0.08% 7233 0.05% Canada
14 533 0.06% 533 0.07% 6735 0.05% Sweden
15 494 0.06% 493 0.06% 4610 0.03% Japan
16 476 0.05% 318 0.04% 2727 0.02% Afghanistan
17 454 0.05% 401 0.05% 3217 0.02% Old style Arpanet (arpa)
18 427 0.05% 424 0.05% 5301 0.04% France
19 390 0.04% 388 0.05% 4221 0.03% Italy
20 356 0.04% 347 0.04% 8689 0.06% Argentina
21 294 0.03% 255 0.03% 2106 0.02% Austria
22 292 0.03% 292 0.04% 3802 0.03% US Educational
23 272 0.03% 243 0.03% 3489 0.03% Finland
24 263 0.03% 261 0.03% 2071 0.01% United States
25 248 0.03% 247 0.03% 2077 0.01% Mexico
26 242 0.03% 220 0.03% 2225 0.02% British Indian Ocean Territory
27 231 0.03% 226 0.03% 1751 0.01% Colombia
28 215 0.02% 213 0.03% 2750 0.02% Australia
29 212 0.02% 212 0.03% 3379 0.02% Thailand
30 207 0.02% 187 0.02% 2580 0.02% Poland


Generated by Webalizer Version 2.01